Local Organisations
South Yorkshire Botany Group (SYBG) | Local botanical recording group as a member of BSBI | |
Thorne and Hatfield Moors Conservation Forum | An umbrella for a wide range of like-minded organisations. | |
Sorby Natural History Society | Sheffield’s Natural History Society | |
Bradford Botany Group | A group who share an interest in all things botanical in the Bradford area and beyond | |
Barnsley Naturalist and Scientific Society | Barnsley Nats brings together people who share an interest in natural history and the wildlife of the Barnsley area. | |
Doncaster Astronomical Society | Providing astronomy for the casual observer, serious enthusiast and a means of accessing the night sky using the best facilities in Yorkshire. Local schools are especially welcome to use our facilities and experience. | |
Doncaster Biological Center | The main role of the DLRC is to collect, manage and share information about wildlife, wildlife sites and habitats within the Doncaster Metropolitan Borough administrative area to understand and support conservation of local biodiversity. | |
Don Catchment River Trust | Don Catchment River Trust | |
BNA South Yorkshire Branch | Our main aim to promote and study all aspects of natural history and have experienced naturalists leading our walks with specialities in most subjects including invertebrates, wild flowers, trees, and amphibians. | |
Wharfdale Naturalists’ Society |
Regional Organisations
Yorkshire Naturalists Union | The Yorkshire Naturalists’ Union is devoted to studying and recording Yorkshire’s flora and fauna. | |
Yorkshire Wildlife Trust | Yorkshire Wildlife Trust is a local charity working to create a Yorkshire rich in wildlife for everyone. |
National Organisations
FSC Natural History Live | In response to the COVID-19 lockdown, the FSC embraced online learning and started hosting free online natural history talks or “Virtual Meetups”. Find out more about Natural History Live and view our upcoming talks. | |
Natural England | We’re the government’s adviser for the natural environment in England, helping to protect England’s nature and landscapes for people to enjoy and for the services they provide. | |
Botanical Society of Britain & Ireland | The BSBI is for everyone who cares about the wild plants of Britain and Ireland | |
Butterfly Conservation | Butterflies and moths are sensitive indicators of the health of our environment. Find out how you can help them | |
UKBMS | The United Kingdom Butterfly Monitoring Scheme (UKBMS) | |
The British Plant Gall Society | To encourage and co-ordinate the study of plant galls, with particular reference to the British Isles |
Local Wildlife Site on the WWW
Thorpe Marsh Nature Reserve | On the east bank of the River Don floodplain, Thorpe Marsh Nature Reserve is a mixture of semi-improved and unimproved grassland, small patches of woodland and open water. | |
Potterick Carr Nature Reserve | Potteric Carr has a network of paths enabling visitors to explore the mosaic of habitats and enjoy the stunning vistas. | |
Sprotbrough Flash | Sprotbrough Flash a YWT Nature Reserve is a rich haven for birds and wildlife in South Yorkshire. | |
Deneby Ings | A wildlife haven with a fantastic mix of habitats, from open water and riverside water meadows to woodland scrub and hedgerows. | |
Old Moor Wetlands | In the heart of Yorkshire’s Dearne Valley lies Old Moor, a family friendly nature RSPB reserve just waiting to welcome you. | |
Cushworth Hall | Often described as a jewel in Doncaster’s crown, Cusworth Hall is a beautiful Grade I listed building set in acres of historic parkland. Recent refurbishments have transformed the Hall into Heritage Doncaster’s social history museum. | |
Lichen ID Guide | This ID guide will enable you to identify 28 common urban lichen species that can be found in most cities. |
|
Useful Sites
Doncaster Moviemakers | Welcome to Doncaster’s amateur movie makers | |
Grid Reference Plotter | Plot grid references on an interactive map. | |
Grab a Grid Ref | Add your grid reference to produce a local map | |
PDF Escape | Free PDF Editor | |
Street Map | Enter a post code or grid reference and mark a location | |
The Naturalist | Read copies of the Naturalist magazine from 1864 to 2018 | |
The Barnsley Butterfly Atlas | Phillip Whelpdale has kindly produced an updated set of interim distribution maps, based on the butterfly data held by Barnsley Biological Records Centre at 11th August 2023 |
Recording Aids, etc.
Wildlife Sound Recording Society | To encourage the recording of wildlife sounds. To offer opportunities for technical improvement and scientific study. To further the appreciation and understanding of animal language |
|
Help us to build our open-source bat call library and improve our call identification algorithms. |
||
xeno-canto |
xeno-canto is a website dedicated to sharing wildlife sounds from all over the world. Listen, download, and explore the wildlife sound recordings in the collection. (incl. Birds, Bats, Grasshoppers, Frogs, Land mamels) ) |
|
Chirpity |
Chirpity: Identify Birds by Sound – finely tuned for Nocturnal Flight Calls (free) |
|
BirdNET | Try the BirdNET Sound ID App. AI-Powered Bird Sound Recognition from Cornell Lab of Ornithology. |