Survey of Grove Park, Doncaster starting March 24th 2020
On Tuesday 24th of March while on my constitutional walk, I decided to try to get to grips with flowering plants and other species, and make a comprehensive list for Grove Park, Wheatley Hills which is one of the Parks regularly cut by Doncaster Council.
This is my list so far. I’m reminding myself of species found in the past and identifying new ones. Louise Hill has very kindly helped me out with the ID of some of them.
Flowering Plants | Grove Park | First Flower |
Black medic | Medico lupina | 25.04.20 |
Bluebell | Hyacinthoides non-scripta | 11.04.20 |
Cleavers | Galium asparine | 28.04.20 |
Common Cat’s ear | Hypochaeris radicata | . |
Common Chickweed | Stellaria media | 20.03.20 |
Common Field-speedwell | Veronica persica | 01.04.20 |
Common Ragwort | Senecio jacobaea | . |
Common Vetch | Vicia sativa | 25.04.20 |
Common Whitlow grass | Eriophila verna | 16.03.20 |
Cow Parsley | Anthriscus sylvestris | 20.03.20 |
Cuckoo Pint | Arum maculatum | . |
Daisy | Bellis perennis | pre 16.03.20 |
Dandelion | Taraxacum sp* | pre 16.03.20 |
Dovesfoot cranesbill | Geranium molle | 16.04.20 |
. | Euphorbia | . |
Field Wood-rush | Luzula campestris | 30.03.20 |
Germander Speedwell | Veronica chamaedrys | 19.04.20 |
Green Alkanet | Pentaglottis sempervirens | pre 16.03.20 |
Groundsel | Senecio vulgaris | 16.03.20 |
Hairy Bitter-cress | Cardamine hirsuta | 01.04.20 |
Hogweed | Heracleum sphondyllum | . |
Honesty | Lunaria annua | pre 16.03.20 |
Italian Alder | Alnus cordata | 16.03.20 |
Ivy-leaved Speedwell | Veronica hederifolia | 24.03.20 |
Ivy-leaved Toadflax | Cymbalaria muralist | pre 16.03.20 |
Jack by the hedge | Alliara petiolate | 25.04.20 |
Lesser Celandine | Ficaria verna | pre 16.03.20 |
Lesser Trefoil | Trifolium dubium | 07.05.20 |
Meadow Buttercup | Ranunculus acris | 20.04.20 |
Parsley piert | Aphanes arvensis | . |
Pineappleweed | Matricaria discoidea | 23.05.20 |
Red Dead-nettle | Lamium purpureum | 20.03.20 |
Ribwort Plantain | Plantago lanceolata | 20.03.20 |
Shepherd’s-purse | Capsella bursa-pastoris | 25.03.20 |
Small flowered Crane’s-bill | Geranium pusillum | . |
Smooth Sow-thistle | Sonchus oleraceus | 25.03.20 |
Spanish bluebell | Hyacinthoides hispanica | 20.04.20 |
Spurge | Euphorbia | 10.04.20 |
Star of Bethlehem | Ornithogalum umbellatum | 21.04.20 |
Sticky mouse-ear | Cerastium glomorata | 25.03.20 |
Tutsan | Hypericum androssaemum | . |
Wall speedwell | Veronica arvensis | 08.04.20 |
Weld | Reseda luteola | 07.05.20 |
Yarrow | Achillea millefolium | 07.05.20 |
Grasses | . | . |
Annual Meadow-grass | Poa annua | 16.03.20 |
Barren Brome | Anisantha sterilis | 28.04.20 |
Cocksfoot | Dactylis glomeranta | 19.04.20 |
Perennial Rye-grass | Lolium perenne | 25.04.20 |
Rough Meadow grass | Poa trivialis | 23.05.20 |
Soft Brome | Bromus hordeaceus | 14.05.20 |
Yorkshire Fog | Holcus lanatus | 23.05.20 |
Wall Barley | Hordeum murinum | 25.04.20 |
Trees and Shrubs | . | . |
Ash | Fraxinus excelsior | 16.04.20 |
Beech | Fagus sylvatica | . |
Black Poplar | Populus nigra | . |
Blackthorn | Prunus spinosa | 16.04.20 |
Cherry | Prunus sp. | 03.04.20 |
Copper Beech | Fagus sylvatica f.purpurea | . |
Cotoneaster | Cotoneaster horizontalis | 07.05.20 |
English oak | Quercus robur | 03.04.20 |
Flowering currant | Ribes sanguinium | 10.04.20 |
Golden Privet | Ligustrum Ovalifolium Aureum | . |
Hawthorn | Crataegus monogyra | 16.04.20 |
Horse Chestnut | Aesculus hippocastanum | . |
Holly | Ilex sp. | . |
Italian Alder | Alnus cordata | 16.03.20 |
Japanese Variegated spotted Laurel | Aucuba japonica Crotonifolia | . |
Laurel | Laurus nobilus | . |
Lilac | Syringa vulgaris | 08.04.20 |
Maple | . | 08.04.20 |
Scot’s Pine | Pinus sylvestris | . |
Sycamore | Acer pseudoplatanus | . |
Wellingtonia | Sequoiadendron giganteum | . |
Birds | . | . |
Wood pigeons | . | . |
Chaffinch | . | . |
Blackbird | . | . |
Sparrow | . | . |
Insects | . | . |
Buff -tailed bumble bee | . | . |
7 spot ladybird | . | . |
Cream-spot ladybird | . | . |
Peacock butterfly | . | . |
Small White butterfly | . | . |
Brimstone Butterfly | . | . |
Orange tip butterfly | . | . |
Large white butterfly | . | . |
Galls | . | . |
Cauliflower galls (on Ash keys) | Aceria fraxinivora | . |
Cola Nut Gall (in buds on Oak tree) | Andricus lignicola | . |
Currant galls (on Oak leaves) | Neuroterous quercusbaccarum | . |
Knopper Gall (on ground under Oak tree) | Andricus quercuscalicis | . |
The sexual generation (on Oak leaves) | Andricus curvator | . |
Mite Gall on Acer pseudoplantanus (Sycamore) | . | 02.05.20 |
Mite Gall on Tilia sp. (Lime) | Dasineura thomasiana | 19.05.20 |
Mite Gall on Tilia sp. (Lime) | Dasineura tiliae | 19.05.20 |
. | . | . |
Top row L – R 7 Spot Ladybird, Blackthorn Blossom
Middle row L – R Parsley Piert, Hoary Plantain
Bottom Row Andricus curvator – sexual generation
(click on a photo to enlarge it)