Gate Wood end – West End, Hatfield Woodhouse, 24th August 1991.
Only 5 members turned up for a pleasant walk.
Taxononmic Name | Vernacular Name |
---|---|
Vascular Plants | |
Solanum dulcamara | Woody Nightshade |
Bryonia alba | White Byony |
Cirsium arvense | Creepimg Thistle |
Heracleum mantegazzianum | Hogweed |
Urtica dioica | Nettle |
Quercus robur | Oak |
Hedera helix | Ivy |
Lapsana communis | Nipplewort |
Rosa sp. | Rose |
Crataegus monogyna | Hawthorn |
Salix alba | White Willow |
Mentha aquatica | Water Mint |
Artemisia vulgaris | Mugwort |
Sambucus nigra | Elder |
Rubus agg. | Bramble |
Prunus insititia | Bullace (in fruit) |
Taraxacum sp. | Dandelion |
Centaurea nigra | Knapweed |
Arctium sp. | Burdock |
Plantago lanceolata | Ribwort [Plantain] |
Convolvulus arvensis | Field Bindweed |
Plantago major | Great Plantain |
Leucanthemum vulgare | Dog Daisy |
Dioscorea communis | Black Bryony |
Stachys sylvatica | Hedge Woundwort |
Rosa arvensis | Field Rose |
Lonicera periclymenum | Honeysuckle |
Potentilla reptans | Creeping Cinquefoil |
Chamaenerion angustifolium | Rose Bay |
Lathyrus pratensis | Meadow Vetchling |
Galium aparine | Goosegrass |
Tragopogon pratensis | Goats Beard |
Polygonum aviculare | Knotgrass |
Malva moschata | Musk Mallow |
Salix × fragilis | Crack Willow |
Scrophularia nodosa | Figwort |
Hypericum perforatum | Common St John’s wort |
Ranunculus sceleratus | Celery-leaved Buttercup |
Agrimonia eupatoria | Agrimony |
Linaria vulgaris | Yellow Toadflax |
Papaver rhoeas | Corn Poppy |
Rumex crispus | Curled Dock |
Equisetum arvense | Horsetail |
Symphytum officinale | Comfrey |
Cirsium vulgare | Spear Thistle |
Campanula rotundifolia | Harebell |
Packera aurea | Ragwort |
Ulex europaeus | Gorse |
Achillea millefolium | Yarrow |
Digitalis purpurea | Foxglove |
Fraxinus excelsior | Ash |
Chenopodium album | Fat Hen |
Teucrium scorodonia | Woodsage |
Ulmus glabra | Wych Elm |
Phragmites australis | Common Reed |
Prunus spinosa | Blackthorn |
Salix caprea | Goat Willow |
Argentina anserina | Silverweed |
Matricaria discoidea | Pineappleweed |
Salix pentandra | Bay-leaved Willow? |
Carduus nutans | Nodding Thistle |
Vicia cracca | Tufted Vetch |
Silene latifolia | White Campion |
Bugloss | |
Viola tricolor | Pansy |
Birds | |
Magpie | |
Crow | |
House Sparrow | |
Hedge Sparrow | |
Yellowhammer | |
Turtle Dove (2) | |
Wren | |
Blue Tit | |
Kestrel | |
House Martin | |
Wood Pigeon | |
Goldfinch | |
Linnet | |
Whitethroat | |
Lesser Black-backed Gull | |
Insects | |
Wall Brown | |
Elephant Hawkmoth caterlippar | |
Brown Dragonfly | |
Large White Butterfly | |
Common Blue | |
Grasshopper | |
Rabbit | |
Fox (droppings) | |
Robin’s Pincushion | |
Large fungus on Ash | |
West Moor Drain – 24 Aug 1991 | Mainly dried up and deepend |
Glyceria maxima | Reed Sweet-grass |
Yarrow | |
Knapweed | |
Yellow Toadfax | |
Harebell | |
Weld | |
Common Burrend | |
Angelica | |
Water Plantain | |
Foreget-me-not | |
Water Mint | |
Water Cress | |
Broad-leaved Pondweed | |
Pink Water Speedwell |
Comments
No Great Spearwort! No Water Violet! Due to ditch being extended several years previously, by vandals! Could be lost forever from the site. YES
No one else seems to keep records, hence the accent on plants. What is the purpose of visits if no records are made?
Ian McDonald (Feb 1992)