A Survey of Doncaster’s Wall-Ferns: the results so far.
Colin Howes
I frequently notice colonies of ferns growing on brick or limestone walls in the towns and villages of our region, particularly where the mortar is old and crumbling or where water (… remember water! …) has been leaking from broken guttering or down pipes.
The examination of cast iron drain covers, an interesting pastime in its own right, can sometimes reveal colonies of ferns growing in the damp gloom beneath street level. Here they survive in that critical zone, damp enough for them to propagate, light enough to photosynthesise but just dark enough to avoid competition with flowering plants. Similarly, fern populations can thrive in the ‘Threshold’ zones at the entrances to caves, fissures, tunnels and ventilation shafts in our limestone Don Gorge area.
One specialist industrial habitat for some local fern colonies is that zone on bridges over railway lines where for decades in the past steam locos blasted sulphur-enriched billows of smoke and steam. Over time, and provided there was sufficient moisture, this acid steam lowered the caustic alkalinity of the brickwork mortar to a level where fern gametophytes could germinate.
Looking at the literature (see references), naturalists have long been interested in wall ferns; a) their distribution and species range possibly reflecting climatic and geological zones; b) the aspect of their growing position (facing direction) possibly reflecting their preferred micro habitats and responses to prevailing rain-baring wind directions; and c) changes in abundance over time possibly reflecting changes in air quality (i.e. pre and post the Clean Air Acts) or rainfall (i.e. climate change).
It occurred to me that Nats members may be interested in noting down the fern species growing on walls of the Doncaster region and to accumulate evidence of the above trends.
Fern species, size of colony or number of plants, wall type (brick or stone), the facing direction, the address and OS Grid reference of the site and any other relevant ecological comments would be a good start.
An example of wall-fern records encountered during a recent Nats meeting is as follows:
Doncaster Nats Visit to Wadworth (SK5697) 13 August 2021.
Along Wadworth Hall Road, the west-facing limestone wall of the churchyard (at SK568970) hosted 146 clumps of the evergreen fern Wall Rue Asplenium ruta-muraria, together with 1 Hart’s-tongue Fern Phyllitis scolopendrium, all growing out of the old lime mortar of the upper courses of the Magnesian limestone blocks.
Along Wadworth Hall Lane (at SK565972), on a north-east facing limestone garden wall, graced by swags of Ivy-leaved Toadflax Cymbalaria muralis, was a population of a Hart’s–tongue Fern variant with ornate ‘pinnate’ leaf tips.
Figure 1: Wall-rue and Maidenhair Spleenwort in the limestone wall of Owston Hall, Owston village. (Photo. By Margaret Prior).
Results so far:
The survey launched in 2022 got off to a slow start due to the prolonged drought and extreme heat of spring and early summer producing desiccated conditions not conducive to ferns. However, records were gathered from the townships, wards and parishes of Balby; Barnbrough; Barnby Dun; Bawtry; Conisbrough; Finningley; Intake; Owston; Potteric Carr; Sprotbrough; Stainton; Thorne; Tickhill; Wadworth and Wheatley. Five fern species were encountered growing from walls and by the end of December some 2,554 identified plants or clumps of plants had been counted.
A gazetteer of records gathered during 2022 are listed in Appendix 1 at the end of this report. Records gathered after the first tranche of data published on the Nats Website are highlighted in yellow.
Preliminary analysis:
Of the five species encountered so far (see Table 1) the most frequent was the Wall-rue Asplenium ruta-muraria, encountered in 36 locations with 1,201 (47%) plants or clumps of plants counted. This was followed by Hart’s-tongue Fern Phyllitis scolopendrium recorded in 26 locations with 561 (22%) plants or clumps of plants counted. These were followed by the much scarcer specialist wall ferns, Maidenhair Spleenwort Asplenium trichomanes at 9 sites but with as many as 548 (21%) plants or clumps counted, and Black Spleenwort Asplenium adiantum-nigrum at 5 sites producing 229 (9%) clumps. There was a token presence of Male Fern Dryopteris filix- mas at 9 sites producing only 15 (1%) clumps. Though otherwise universally abundant, the Male Fern seemingly prefers to have its feet on the ground. Of the populations of Maidenhair Spleenwort Asplenium trichomanes, all seem to be a single sub-species, presumably A. t. quadrivalens, though the plants (both north and south-facing) on the railway bridge (BKS/41) along Apey Hill Lane, Tickhill appear to have a different growth form which may represent a taxonomic project for 2023.
Sadly, there was no sign of the continuing presence of a Polypody Polypoduim vulgare colony which during the 1990s had flourished on a wet limestone wall on New Road off Carr Lane, Wadworth.
Fern Species |
Locations | Sub-sites | No. of clumps or individual plants |
% frequency |
---|---|---|---|---|
Wall-rue | 36 | 1201 | 47% | |
Hart’s-tongue Fern | 26 | 561 | 22% | |
Maidenhair Spleenwort | 9 | 548 | 21% | |
Male Fern | 9 | 14 | 15 | 1% |
Black Spleenwort | 5 | 19 | 229 | 9% |
Although there is great variation in the facing directions (orientation) of the fern species, certain trends seem to be emerging (see Figure 2). So far, Maidenhair Spleenwort is predominantly east facing, Black Spleenwort south facing, Wall-rue is predominantly north and east facing and the Hart’s-tongue fern, though catholic in its orientations, prefers the potentially moister northwest facing sites. Interestingly Wall rue and Maidenhair spleenwort exhibited a preference for east-facing surfaces indicating a capacity for drought tolerance in their reproductive cycle.
Figure 2: Orientation preferences of the five recorded ferns based on 2,554 clumps of plants.
Since Doncaster’s prevailing rain-bearing air-flow comes from the southwest, I had assumed this would be reflected in the orientation of moisture-loving ferns. However, of the 2,554 plants or clumps of plants encountered so far, Figure 3 shows a marked trend towards a northerly and northwest orientation. The more northerly orientation could possibly be due to lower evaporation levels and therefore allowing these surfaces to retain their moisture to the benefit of the ferns. Drought-adapted species, reflecting Doncaster’s rain shadow climatic characteristics, were revealed by projections to the south and east created by Wall-rue, Maidenhair Spleenwort and Black Spleenwort.
Figure 3: Orientation bias of 2,554 clumps of wall ferns.
Figure 4: Wall of unresolved archaeological interest, encountered in the green-space recreation area off Queens Road/Baxter Avenue, Holmes Market, Doncaster. (Photo by Nora Boyle).
Many of the fern-bearing walls were closely associated with the region’s industrial history, notably engineering brick structures of railway bridges of the late 19th/early 20th century. The region’s cultural history was also a major influence in fern distribution. In the west of our region, this took the form of limestone block outer, retaining walls of Norman period castles and churchyards (i.e. at Stainton, Tickhill and Wadworth) and estate walls of Georgian period estates (i.e. Owston). In the lowlands east of our region, walls of handmade bricks forming the outer retaining walls of Norman period churchyards (i.e. Thorne and Barnby Dun) were of significance.
An unexpected discovery was an archaeological feature which even the archaeologists weren’t aware of. This was encountered offering a home to Wall-rue and Hart’s Tongue ferns in the green-space recreation area off Queens Road/Baxter Avenue, in Doncaster’s Holmes Market area (see Figure 4).
I would like to thank all those members our wonderful little society who have helped with this illuminating project. There remain many geographical areas still to investigate so please keep the project going. It would also be good to illustrate our efforts with some nice wall-fern photographs, though the poor things were rather desiccated earlier this summer.
Recorders:
NB Nora Boyle; JB Jim Burnet; DG Don Grant; LH Louise Hill; CAH Colin Howes;
IM Ian Mcdonald; MO Michael Oliver; MP Margaret Prior; TP Tim Prosser.
Some useful references:
Bolton, D.E. (1985) Living walls of Exeter. Journal of the Devon Trust for Nature 6:
51-66.
Darlington, A. (1981) Ecology of walls. Heineman, London.
Edgington, J. 2003) Ferns of the metropolis – a status report. The London Naturalist 82: 59-73.
Howes, C.A. (1999) A study of the fern Wall Rue Asplenium ruta-muraria on limestone Churches in the Doncaster region (pp.18-23). In Seccombe P.A. & Seccombe T. (eds) Doncaster’s Living Churchyards. Doncaster Naturalists’ Society.
Middleton, R. (2010) Wall ferns in East Hull. The Naturalist 135: 15-20.
Rishbeth, J. (1948) The flora of Cambridge walls. Journal of Ecology 36: 136-148.
Pearson, M. (2017) A survey of ferns on drystone walls in the Yorkshire Dales. The Naturalist 143: 127-132.
Shimwell, D.W. (2009) Studies in the floristic diversity of Durham walls. 1958-2008. Watsonia 27: 323-338.
Woodell, S and Rossiter, J. (1959) The flora of Durham walls. Proceedings of the Botanical Society of the British Isles 3: 257-273.
Locality, Address, Date & Recorder | Species | No. of plants | Substrate and habitat | Aspect (facing direction) |
---|---|---|---|---|
Barnburgh (7 May 2022) LH, TP, DG, CAH. | ||||
Ginnel between Churchyard and outer wall of old vicarage (SE/483032). | Asplenium ruta-muraria | 1 clump | In upper course of limestone wall. | North |
Ginnel between Churchyard and outer wall of old vicarage (SE/483032). | Asplenium adiantum-nigrum | Colony | Around top of broken iron down-pipe. | North |
Ginnel between Churchyard and outer wall of old vicarage (SE/483032). | Phyllitis scolopendrium | 1 small plant | in upper course of limestone wall | North |
Outer wall of Ivy Farm Building facing the Parish Church (SE/483032). | Asplenium adiantum-nigrum | Large Colony | In upper course of limestone wall | South |
Finningley (7 June 2022) CAH | ||||
Holy Trinity & St Oswalds Church (SK/669991) | Asplenium ruta-muraria | 2+ plants | Between limestone blocks at base of north east wall. | North |
Sprotbrough (11 June 2022) CAH | ||||
Nursery Lane. Wall of Boat Inn Car park (SE/536015) | Phyllitis scolopendrium | 1 clump | In mortar in upper courses of 19th c. Limestone block wall | North |
Barnby Dun (16 June 2022) CAH | ||||
Elm Close off High Street (SE/616093) | Asplenium trichomanes | 15+ clumps | In mortar in upper courses of 19th c. brick farm yard wall. | North-West |
Elm Close off High Street (SE/616093) | Phyllitis scolopendrium | 319+ clumps (most merged) | In mortar in upper 11 courses of 19th c. brick farm yard wall. | North-West |
Elm Close off High Street (SE/616093) | Dryopteris filix-mas | 1 clump | In mortar of upper course of 19th c. brick farm yard wall. | North-West |
High Street (SE/616093) | Phyllitis scolopendrium | 20+ clumps (most merged) | In mortar in upper courses of 19th c. brick farm yard wall. | South-West |
Conisbrough (16 June 2022) CAH | ||||
No. 9 Doncaster Road (A630) (SK/515985) | Phyllitis scolopendrium | 123 + plants forming several yards of merged plants | In mortar of 20th c. red brick garden retaining wall. Plants distributed along damp horizon 6,7+8 courses up from pavement. | North-west |
No.7 Doncaster Road (A630) (SK/515985) | Phyllitis scolopendrium | 9+ plants some merged | In mortar of 20th c. red brick garden retaining wall. Plants distributed along damp horizon 9+10 courses up from pavement. | North-west |
Note: During severe drought [up to 16 Aug], plants at Nos 9 & 7 shrivelled dreadfully, many turning black. | ||||
No ? Clifton Hill (B6094) (SK/515983) | Phyllitis scolopendrium | 5+ clumps | In mortar of 20th c. red brick garden retaining wall. Plants distributed along damp horizon 9+10 courses up from pavement. | West |
Doncaster (24 June 2022) CAH | ||||
Chequer Road, 19th c Limestone wall of public car park. (SE/579029) | Asplenium ruta-muraria | 12 clumps, some merged | In mortar in upper 3 courses of Limestone block wall. | West |
Chequer Road, 19th c Limestone wall of public car park. (SE/579029) | Asplenium ruta-muraria | 1 clump | In mortar in upper course of Limestone block wall. | East |
Chequer Road, 19th c Limestone wall of public car park. (SE/579029) | Phyllitis scolopendrium | 1 clump | In mortar in upper course of Limestone block wall. | East |
4+6 Chequer Road. (SE/579029) | Phyllitis scolopendrium | 1 clump | In mortar at top of brick chimney stack . | East |
(1 July 2022) CAH | ||||
Churchyard outer wall, The Grove (eastern end) (SE/614097) | Asplenium ruta-muraria | 3 clumps | In mortar between glazed coping stones | Vertical |
No.1 The Grove (SE/614096) | Asplenium ruta-muraria | 16 clumps | In old mortar in top 9 courses of 19th C. brickwork. | North-west |
No. 7 The Grove (SE/614096) | Asplenium ruta-muraria | 42 clumps (many merged) | In old mortar in top 3 courses of 19th C. brickwork. | North-west |
No. 17 The Grove (SE/614096) | Asplenium ruta-muraria | 50 clumps (many merged) | In old mortar in top 2 courses of 19th C. brickwork. | North-west |
No. 21 The Grove (SE/614096) | Asplenium ruta-muraria | 2 clumps | In old mortar in top course of 19th C. brickwork. | West |
No. 27 The Grove (SE/614096) | Asplenium ruta-muraria | 2 clumps | In old mortar in top course of 19th C. brickwork. | West |
No. 4 The Grove (SE/614096) | Asplenium ruta-muraria | 1 clump | In mortar in 3rd course of Limestone block wall. | South-east |
(1 August 2022) CAH | ||||
Boat Lane. Property at junction of Boat Lane & St Dominic’s Close (SE/537017) | Phyllitis scolopendrium | 5 large plants (possibly planted). | In mortar of 1940s brick front garden wall. | West |
Wadworth (13 August 2021) CAH & MO. | ||||
Churchyard wall, Wadworth Hall Road, (SK/568970) | Asplenium ruta-muraria | 146 clumps | Upper courses of 19th c. limestone block wall of the churchyard | West |
Churchyard wall, Wadworth Hall Road, (SK/568970) | Phyllitis scolopendrium | 1 plant | Upper courses of 19th c. limestone block wall of the churchyard | West |
Wadworth Hall Lane (at SK/565972) | Phyllitis scolopendrium Variant with ornate ‘pinnate’ leaf tips. | Small but thriving population. | On limestone block garden wall, with swags of Ivy-leaved Toadflax Cymbalaria muralis. | North-east |
Balby (18 August 2022) CAH | ||||
No.1 Ashfield Road | Phyllitis scolopendrium | 6 clumps | In mortar of upper courses of 19th c. Limestone block wall. | North-west |
Springwell Lane (SK/561996) |
Phyllitis scolopendrium | 1 plant | In mortar of upper courses of 20th c. brick wall. | West |
Potteric Carr (19 August 2022) CAH & NB | ||||
Live Railway bridge YDS/1 over Mother drain (SE/566003) | Phyllitis scolopendrium | 4 + clumps | In mortar of black engineering brickwork above water of mother drain. | East |
Live Railway bridge YDS/1 over Mother drain (SE/566003) | Dryopteris filix-mas | 1 clump | In mortar of black engineering brickwork above water of mother drain. | East |
South buttress of live Railway bridge BKS/54 (SE/596003) | Asplenium adiantum-nigrum | 5 clumps | In mortar of black engineering brickwork. | East |
North buttress of live Railway bridge BKS/54 (SE/596003) | Asplenium adiantum-nigrum | 16 clumps | In mortar of black engineering brickwork. | East |
North buttress of live Railway bridge BKS/54 (SE/596003) | Asplenium scolopendrium | 1 clump | In mortar of black engineering brickwork. | East |
North buttress of live Railway bridge BKS/54 (SE/596003) | Dryopteris filix-mas | 2 clumps | In mortar of black engineering brickwork. | East |
Footbridge over Mother Drain DFT DVR3 1 (SE597002) Inside face of north balustrade | Asplenium adiantum-nigrum | 65+ clumps | In mortar of upper courses of black engineering brickwork. | South |
Footbridge over Mother Drain DFT DVR3 1 (SE597002) Inside face of south balustrade | Asplenium adiantum-nigrum | 20+ clumps | In mortar of upper courses of black engineering brickwork. | North |
Footbridge over Mother Drain DFT DVR3 1 (SE597002) outside face of south balustrade | Asplenium adiantum-nigrum | 120+ clumps | In mortar of upper courses and projecting (water-shedding) courses of black engineering brickwork. | South |
(23 August 2022) CAH | ||||
(Occupation Railway Bridge 7.079). Footbridge over Greenway (disused railway cutting, Edlington to Potteric Carr) (SK/572995) Inside, east facing face of west parapet (south side) | Asplenium trichomanes | 29+ clumps | In mortar of black engineering brickwork. | East |
Occupation Railway Bridge 7.079. Footbridge over greenway (disused railway track Edlington to Potteric Carr) (SK/572995) Inside, east facing face of west parapet (north side) | Asplenium trichomanes | 136+ clumps | In mortar of black engineering brickwork. | East |
Occupation Railway Bridge 7.079. Footbridge over greenway (disused railway track Edlington to Potteric Carr) (SK/572995) Inside, west facing face of east parapet (south side) | Asplenium trichomanes | No ferns | In mortar of black engineering brickwork. | West |
Occupation Railway Bridge 7.079. Footbridge over greenway (disused railway track Edlington to Potteric Carr) (SK/572995) Inside, west facing face of east parapet (north side) | Asplenium trichomanes | 44+ clumps | In mortar of black engineering brickwork. | West |
Outside faces of buttresses still to be surveyed after removal of obstructing vegetation. Contact DMBC to arrange for removal of adjacent vegetation. | ||||
(27 August 2022) CAH | ||||
Bradford Row (SE/577031) (N end of ex Methodists Chapel, now ‘Diamond’ nightclub) | Phyllitis scolopendrium | 39+ clumps | In mortar of red brick outher wall saturated by broken guttering. | North |
Bradford Row (SE/577031) (N end of ex Methodists Chapel, now ‘Diamond’ nightclub) | Phyllitis scolopendrium | 2 clumps | In mortar of red brick buttress supporting outher wall. | North |
Bradford Row (SE/577031) (N end of ex Methodists Chapel, now ‘Diamond’ nightclub) | Phyllitis scolopendrium | 1 plant | In mortar of red brick buttress supporting outher wall. | North |
Bradford Row (SE/577031) (N end of ex Methodists Chapel, now ‘Diamond’ nightclub) | Dryopteris filix-mas | 1 clump | In mortar of red brick outher wall saturated by broken guttering. | North |
(27 August 2022) CAH | ||||
Frontage of Slug & Lettuce Pub, Hall Gate (SE/577032) 2022) | ? Dryopteris filix-mas (CAH & NB checked with binoculars) | 2 large clumps | Behind fall pipe on left side of building at 3rd floor level. | North |
Corner building at junction of Bowers Fold & Silver Street (SE576033) | Phyllitis scolopendrium | Large clump | In blocked roof guttering | East |
(31 August 2022) CAH & NB. | ||||
Brick retaining wall overlooking community green-space between Queens Rd & Baxter Av. Wheatley (SE581039). | Asplenium ruta-muraria | 33 clumps (smaller ones very desiccated | Upper courses of Brick retaining wall. | North-west |
Brick retaining wall overlooking community green-space between Queens Rd & Baxter Av. Wheatley (SE581039). | Phyllitis scolopendrium | 1 clump (very desiccated) | Upper courses of Brick retaining wall. | North-west |
Owston (31 August 2022) CAH, MP & NB | ||||
Boundary wall of Owston Hall Arboretum (SE/550112), facing Garden Cottage. | Asplenium ruta-muraria | 6 clumps (very desiccated) | Upper courses of 18th c. limestone wall. | East |
Boundary wall of Home Farm (SE/551112), facing church. | Asplenium ruta-muraria | 1 clump | Upper courses of 18th c. limestone wall. | South |
Boundary wall of Home Farm (SE/551112), facing church. | Asplenium trichomanes | 4 clumps | Upper courses of 18th c. limestone wall. | South |
(October 2022) CAH | ||||
Balustrade wall of Blue/grey engineering bricks above tunnel (infilled) formerly under Tickhill Road (SK/567995) at roundabout of Tickhill Rd/Woodfield Way. | Asplenium ruta-muraria | 78 clumps(or runs of clumps adjacent to 78 bricks) | In mortar surrounding upper courses of blue/grey engineering bricks | East |
Bawtry (October 2022) JB | ||||
No. 11 Ingham Road (SK649937 | Asplenium ruta-muraria | 13 clumps | Brick wall | North |
No. 111 Station Road (SK/654935) | Asplenium ruta-muraria | 5 clumps | Brick wall | East |
No. 91 Station Road, path to Cemetery (SK/653934) | Asplenium ruta-muraria | 2 clumps | Brick wall | North |
No. 91 Station Road, path to Cemetery (SK/653934) | Phyllitis scolopendrium | 2 clumps | Brick wall | North |
No. 91 Station Road, path to Cemetery (SK/653934) | Dryopteris filix-mas | 1 clumps | Brick wall | North |
No. 91 Station Road, path to Cemetery (SK/653934) | Asplenium ruta-muraria | 1 clumps | Brick wall | North |
Station Road (outside Doctor’s Surgery) (SK/—-) | Asplenium ruta-muraria | 8 clumps | Brick wall | North |
Wharfe Street (Bawtry Flowers) (SK/653927) | Dryopteris filix-mas | 2 clumps | Brick wall | West |
Church Street (wall outside churchyard) (SK/653930) | Phyllitis scolopendrium | 1 clumps | Brick wall | North |
No. 66 Church Street | Asplenium ruta-muraria | 22 clumps | Brick wall | East |
Tickhill (October 2022) JB | ||||
Sunderland Street, Lotties Café nr Buttercross (SK/593933) | Dryopteris filix-mas | 1 clump | Brick wall | North |
Castlegate. Wall around castle (SK/592928) | Asplenium ruta-muraria | 17 clumps | Limestone block wall. Outer wall around castle moat. | West |
Castlegate. Wall around castle (SK/592928) | Asplenium trichomanes | 2 clumps | Limestone block wall. Outer wall around castle moat. | West |
St Mary’s Gate (SK/592932) | Asplenium ruta-muraria | 1 clump | Limestone block wall | East |
New Road (SK/591931) | Asplenium ruta-muraria | 14 clumps | Limestone block wall | East |
New Road (SK/591931) | Phyllitis scolopendrium | 1 clump | Limestone block wall | East |
Pinfold Lane (wall around cemetery) (SK/590930) | Asplenium ruta-muraria | 182 clumps | Limestone block wall | South |
Pinfold Lane (wall around cemetery) (SK/590930) | Asplenium ruta-muraria | 1 clump | Limestone block wall | North |
St Mary’s Road (SK/592933) | Asplenium ruta-muraria | 67 clumps | Limestone block wall | East |
St Mary’s Road (SK/592933) | Asplenium ruta-muraria | 8 clumps | Limestone block wall | West |
St Mary’s Road (SK/592933) | Asplenium trichomanes | 3 clump | Limestone block wall | West |
St Mary’s Road (SK/592933) | Asplenium trichomanes | 105 clumps | Limestone block wall | East |
Mangham Lane (SK/590935) | Asplenium ruta-muraria | 8 clumps | Brick wall | North |
(7 November 2022) CAH | ||||
45 Springwell Lane (SE/558005) | Phyllitis scolopendrium | 1 plant | In mortar of upper courses of 20th c. red brick wall in gateway. | East |
St John’s Churchyard Greenfield Lane/312 Balby Rd. (SE/564015) | Asplenium ruta-muraria | 38 clumps | In mortar of upper courses of limestone block churchyard wall. | East |
St John’s Churchyard Greenfield Lane/312 Balby Rd. (SE/564015) | Asplenium ruta-muraria | 1 clumps | In mortar of upper courses of limestone block churchyard wall. | West |
St John’s Churchyard Greenfield Lane, Balby Rd. (SE/564015) | In mortar of upper courses of limestone block churchyard wall. | East | ||
Stainton (8 November 2022) CAH | ||||
St Winifred’s Churchyard (SK/555936) | Asplenium ruta-muraria | 5 clumps | In mortar of limestone block outer wall of churchyard. | North |
St Winifred’s Churchyard (SK/555936) | Asplenium ruta-muraria | 9 clumps | In mortar of limestone block outer wall of churchyard. | South |
St Winifred’s Churchyard (SK/555936) | Asplenium ruta-muraria | 9 clumps | In mortar of limestone block outer wall of churchyard. | West |
St Winifred’s Churchyard (SK/555936) | Phyllitis scolopendrium | 1 clumps | In mortar of limestone block outer wall of churchyard. | East |
Thorne (5 + 6 December 2022) CAH | ||||
Car Park of Sainsbury’s Supermarket (SE/686134) | Dryopteris filix-mas | 1 large old clump | Roof-level guttering of brick electricity sub-station | West |
St Nicholas’ Churchyard (SE/688132) | Asplenium trichomanes | 102 clumps | In rotting mortar of handmade brick outer wall of churchyard. | North |
St Nicholas’ Churchyard (SE/688132) | Asplenium ruta-muraria | 72 clumps | In rotting mortar of handmade brick outer wall of churchyard. | North |
St Nicholas’ Churchyard (SE/688132) | Asplenium trichomanes | 12 clumps | In rotting mortar of handmade brick outer wall of churchyard. | East |
St Nicholas’ Churchyard (SE/688132) | Asplenium ruta-muraria | 180 clumps | In rotting mortar of handmade brick outer wall of churchyard. | East |
Intake (9 December 2022) JB. | ||||
Sandall Beat Wood (SE/614039) | Phyllitis scolopendrium | 1 clump | Brickwork of Pumping station in the Fen. | |
Doncaster Nats Visit to Wadworth (SK5697) 13 August 2021.
Along Wadworth Hall Road, the west-facing limestone wall of the churchyard (at SK568970) hosted 146 clumps of the evergreen fern Wall Rue Asplenium ruta-muraria, together with 1 Hart’s-tongue Fern Phyllitis scolopendrium, all growing out of the old lime mortar of the upper courses of the Magnesian limestone blocks.
Along Wadworth Hall Lane (at SK565972), on a north-east facing limestone garden wall, graced by swags of Ivy-leaved Toadflax Cymbalaria muralis, was a population of a Hart’s–tongue Fern variant with ornate ‘pinnate’ leaf tips.