CONISBROUGH PARKS
HEDGEROWS & HABITATS SURVEYS
1996
C.A. Howes (26.5.1996)
Following on from their 1995 survey work, on 25th May 1996 The Doncaster Naturalists’ Society undertook a second hedgerow and habitat survey of the Conisbrough Parks area.
Survey groups led by Ian Mcdonald and Pip Seccombe worked the Park Lane hedgerows from the Tunnel Air-shaft at (SK/502967) down to Micklebring Gorse at (SK/504952) and additional work was undertaken by CA Howes in the Beacon Lane and Clifton-gorse Lane areas within (SK/5196).
Survey Team :-
Derek Allen, Brian Buckley, Thelma Dove, Colin Howes, Helen Kirk, Ian Mcdonald, Pip Seccombe, Maurice Whitta.
RESULTS
Hedgerow A | |
---|---|
Number of 30m samples surveyed | 10 |
Number of Tree/shrub species* | 10 |
Max. number of species per 30m sample | 5 |
Mean number of species per 30m sample | 3.9 |
(* = not including woody or non-woody climbers) |
Tree/shrub species | No. of samples | % frequency |
---|---|---|
Apple | 1 | 10.0% |
Ash | 6 | 60.0% |
Blackthorn | 2 | 20.0% |
Elder | 8 | 80.0% |
Elm (Wych) | 1 | 10.0% |
Field Maple | 4 | 40.0% |
Hawthorn | 7 | 70.0% |
Hazel | 1 | 10.0% |
Oak (common) | 3 | 30.0% |
Willow (Grey) | 6 | 60.0% |
Woody Climbers | ||
Bramble | 2 | 20.0% |
Ivy | 1 | 10.0% |
Rose (dog) | 3 | 30.0% |
Rose (field) | 3 | 30.0% |
Woodland Herbs | ||
Arum maculatum | Arum | |
Hyacinthoides non-scriptu | Bluebell | |
Mercurialis perennis | Dog’s Mercury | |
Ranunculus ficaria | Lesser Celandine | |
Stellaria holostea | Greater Stitchwort |
Hedgerow B | |
---|---|
Number of 30m samples surveyed | 10 |
Number of Tree/shrub species* | 12 |
Max. number of species per 30m sample | 5 |
Mean number of species per 30m sample | 4.8 |
(* = not including woody or non-woody climbers) |
Tree/shrub species | No. of samples | % frequency |
---|---|---|
Ash | 5 | 50.0% |
Blackthorn | 7 | 70.0% |
Dogwood | 2 | 20.0% |
Elder | 2 | 20.0% |
Elm (Wych) | 2 | 20.0% |
Field Maple | 7 | 70.0% |
Hawthorn | 8 | 80.0% |
Hazel | 2 | 20.0% |
Holly | 1 | 10.0% |
Oak (common) | 7 | 70.0% |
Willow (Grey) | 2 | 20.0% |
Prunus sp. | 3 | 30.0% |
Woody Climbers | ||
Bramble | 10 | 100.0% |
Ivy | 1 | 10.0% |
Rose (dog) | 2 | 20.8% |
Rose (field) | 6 | 60.0% |
Woodland Herbs | ||
Arum maculatum | Arum | |
Hyacinthoides non-scriptu | Bluebell | |
Mercurialis perennis | Dog’s Mercury | |
Ranunculus ficaria | Lesser Celandine | |
Stellaria holostea | Greater Stitchwort | |
Other Herbs | ||
Galium cruciata | Crosswort |
Hedgerow C | |
---|---|
Number of 30m samples surveyed | 10 |
Number of Tree/shrub species* | 7 |
Max. number of species per 30m sample | 5 |
Mean number of species per 30m sample | 2.6 |
(* = not including woody or non-woody climbers) |
Tree/shrub species | No. of samples | % frequency |
---|---|---|
Apple | 1 | 10.0% |
Ash | 2 | 20.0% |
Blackthorn | 8 | 80.0% |
Field Maple | 3 | 30.0% |
Hawthorn | 10 | 100.0% |
Hazel | 1 | 10.0% |
Oak (common) | 1 | 10.0% |
Woody Climbers | ||
Bramble | 10 | 100.0% |
Ivy | 3 | 30.0% |
Rose (dog) | 4 | 40.0% |
Rose (field) | 2 | 20.0% |
Non-woody Climbers | ||
Woody Nightshade | 1 | 10.0% |
Woodland Herbs | ||
Arum maculatum | Arum | |
Mercurialis perennis | Dog’s Mercury | |
Stellaria holostea | Greater Stitchwort |
Hedgerow D | |
---|---|
Number of 30m samples surveyed | 10 |
Number of Tree/shrub species* | 9 |
Max. number of species per 30m sample | 7 |
Mean number of species per 30m sample | 3.4 |
(* = not including woody or non-woody climbers) |
Tree/shrub species | No. of samples | % frequency |
---|---|---|
Ash | 1 | 10.0% |
Blackthorn | 8 | 80.0% |
Elder | 6 | 60.0% |
Elm (Wych) | 2 | 20.0% |
Field Maple | 2 | 20.0% |
Hawthorn | 9 | 90.0% |
Hazel | 1 | 10.0% |
Oak (common) | 2 | 20.0% |
Willow (Grey) | 1 | 10.0% |
Wild Service | 1 | 10.0% |
The Wild Service south of Conisbrough Lodge Farm, represents one of the most significant finds of the Conisbrough Parks area | ||
Woody Climbers | ||
Bramble | 8 | 80.0% |
Ivy | 3 | 30.0% |
Rose (dog) | 4 | 40.0% |
Non-woody Climbers | ||
Woody Nightshade | 2 | 20.0% |
Woodland Herbs | ||
Arum maculatum | Arum | |
Mercurialis perennis | Dog’s Mercury | |
Ranunculus ficaria | Lesser Celandine | |
Stellaria holostea | Greater Stitchwort |
Hedgerow E | |
---|---|
Number of 30m samples surveyed | 6 |
Number of Tree/shrub species* | 6 |
Max. number of species per 30m sample | 5 |
Mean number of species per 30m sample | 3.3 |
(* = not including woody or non-woody climbers) |
Tree/shrub species | No. of samples | % frequency |
---|---|---|
Ash | 1 | 16.6% |
Blackthorn | 5 | 83.3% |
Beech | 1 | 16.6% |
Elder | 5 | 83.3% |
Field Maple | 2 | 33.3% |
Hawthorn | 6 | 100.0% |
Woody Climbers | ||
Bramble | 1 | 16.6% |
Rose (dog) | 1 | 16.6% |
Woodland Herbs | ||
Mercurialis perennis | Dog’s Mercury | |
Hedgerow F | |
---|---|
Number of 30m samples surveyed | 10 |
Number of Tree/shrub species* | 8 |
Max. number of species per 30m sample | 5 |
Mean number of species per 30m sample | 3.3 |
(* = not including woody or non-woody climbers) |
Tree/shrub species | No. of samples | % frequency |
---|---|---|
Ash | 3 | 30.0% |
Blackthorn | 9 | 90.0% |
Elder | 5 | 50.0% |
Elm (Wych) | 1 | 10.0% |
Field Maple | 2 | 20.0% |
Hawthorn | 8 | 80.0% |
Holly | 1 | 10.0% |
Oak (common) | 4 | 40.0% |
Willow (Grey) | 6 | 60.0% |
Woody Climbers | ||
Bramble | 10 | 100.0% |
Ivy | 3 | 30.0% |
Rose (dog) | 6 | 60.0% |
Rose (field) | 3 | 30.0% |
Non-woody Climbers | ||
Black Bryony | 4 | 40.0% |
Woody Nightshade | 3 | 30.0% |
Woodland Herbs | ||
Arum maculatum | Arum | |
Ranunculus ficaria | Lesser Celandine | |
Stellaria holostea | Greater Stitchwort | |
Other Herbs | ||
Galium cruciata | Crosswort |
Hedgerow G | |
---|---|
Number of 30m samples surveyed | 5 |
Number of Tree/shrub species* | 10 |
Max. number of species per 30m sample | 6 |
Mean number of species per 30m sample | 3.3 |
(* = not including woody or non-woody climbers) |
Tree/shrub species | No. of samples | % frequency |
---|---|---|
Ash | 5 | 100.0% |
Blackthorn | 5 | 100.0% |
Elder | 3 | 60.0% |
Elm (Wych) | 1 | 20.0% |
Field Maple | 2 | 40.0% |
Hawthorn | 3 | 60.0% |
Hazel | 1 | 20.0% |
Woody Climbers | ||
Bramble | 1 | 20.0% |
Ivy | 3 | 60.0% |
Rose (field) | 3 | 60.0% |
Woodland Herbs | ||
Mercerialis perennis | Dog’s Mercury |
Hedgerow H | |
---|---|
Number of 30m samples surveyed | 13 |
Number of Tree/shrub species* | 7 |
Max. number of species per 30m sample | 6 |
Mean number of species per 30m sample | 2.8 |
(* = not including woody or non-woody climbers) |
Tree/shrub species | No. of samples | % frequency |
---|---|---|
Ash | 3 | 23.0% |
Blackthorn | 4 | 30.0% |
Elder | 10 | 76.9% |
Elm (Wych) | 1 | 7.6% |
Field Maple | 2 | 15.3% |
Hawthorn | 13 | 100.0% |
Oak (common) | 4 | 30.0% |
Woody Climbers | ||
Bramble | 11 | 84.6% |
Rose (dog) | 10 | 76.9% |
Rose (field) | 3 | 23.0% |
Honeysuckle | 1 | 7.6% |
Non-woody Climbers | ||
Woody Nightshade | 1 | 7.6% |
Woodland Herbs | ||
Arum maculatum | Arum | |
Hyacinthoides non-scriptus | Bluebell | |
Mercerialis perennis | Dog’s Mercury | |
Ranunculus ficaria | Lesser Celandine | |
Stellaria holostea | Greater Stitchwort |
Hedgerow J | |
---|---|
Number of 30m samples surveyed | 7 |
Number of Tree/shrub species* | 10 |
Max. number of species per 30m sample | 6 |
Mean number of species per 30m sample | 4 |
(* = not including woody or non-woody climbers) |
Tree/shrub species | No. of samples | % frequency |
---|---|---|
Apple | 1 | 14.2% |
Ash | 1 | 14.2% |
Blackthorn | 6 | 85.7% |
Elder | 4 | 57.1% |
Elm (Wych) | 1 | 14.2% |
Field Maple | 1 | 14.2% |
Gorse | 1 | 14.2% |
Hawthorn | 4 | 57.1% |
Hazel | 1 | 10.0% |
Oak (common) | 6 | 85.7% |
Sycamore | 3 | 42.8% |
Woody Climbers | ||
Bramble | 6 | 85.7% |
Ivy | 2 | 28.5% |
Rose (dog) | 3 | 42.8% |
Rose (field) | 4 | 57.1% |
Non-woody Climbers | ||
Black Byony | 1 | 14.2% |
Woody Nightshade | 2 | 28.5% |
Woodland Herbs | ||
Arum maculatum | Arum | |
Hyacinthoides non-scriptus | Bluebell | |
Mercerialis perennis | Dog’s Mercury | |
Ranunculus ficaria | Lesser Celandine | |
Stellaria holostea | Greater Stitchwort | |
Other Herbs | ||
Galium cruciata | Crosswort |
Hedgerows K – M | |
---|---|
Number of 30m samples surveyed | 7 |
Number of Tree/shrub species* | 6 |
Max. number of species per 30m sample | 5 |
Mean number of species per 30m sample | 3.0 |
(* = not including woody or non-woody climbers) |
Tree/shrub species | No. of samples | % frequency |
---|---|---|
Ash | 2 | 28.5% |
Elder | 7 | 100.0% |
Gooseberry | 1 | 14.2% |
Hawthorn | 7 | 100.0% |
Holly | 3 | 42.8% |
Elm (Wych) | 1 | 14.2% |
Woody Climbers | ||
Bramble | 6 | 85.7% |
Ivy | 6 | 85.7% |
Rose (dog) | 2 | 28.5% |
Non-woody Climbers | ||
Black Byony | 1 | |
Woodland Herbs | ||
Arum maculatum | Arum | |
Hyacinthoides non-scriptus | Bluebell | |
Mercerialis perennis | Dog’s Mercury | |
Ranunculus ficaria | Lesser Celandine |
Hedgerow N | |
---|---|
Number of 30m samples surveyed | 10 |
Number of Tree/shrub species* | 6 |
Max. number of species per 30m sample | 4 |
Mean number of species per 30m sample | 3.4 |
(* = not including woody or non-woody climbers) |
Tree/shrub species | No. of samples | % frequency |
---|---|---|
Ash | 5 | 50.0% |
Elder | 7 | 70.0% |
Gooseberry | 6 | 60.0% |
Hawthorn | 10 | 100.0% |
Holly | 3 | 30.0% |
Elm (Wych) | 3 | 30.0% |
Woody Climbers | ||
Bramble | 9 | 90.0% |
Ivy | 7 | 70.0% |
Rose (dog) | 1 | 10.0% |
Rose (field) | 3 | 30.0% |
Woodland Herbs | ||
Arum maculatum | Arum | |
Hyacinthoides non-scriptus | Bluebell | |
Mercerialis perennis | Dog’s Mercury | |
Ranunculus ficaria | Lesser Celandine |
Hedgerows O, P & Q | |
---|---|
Number of 30m samples surveyed | 6 |
Number of Tree/shrub species* | 4 |
Max. number of species per 30m sample | 4 |
Mean number of species per 30m sample | 2.6 |
(* = not including woody or non-woody climbers) |
Tree/shrub species | No. of samples | % frequency |
---|---|---|
Blackthorn | 6 | 100.0% |
Elder | 2 | 33.3% |
Hawthorn | 6 | 100.0% |
Oak (common) | 2 | 33.3% |
Woody Climbers | ||
Bramble | 6 | 100.0% |
Rose (dog) | 1 | 16.6% |
Rose (field) | 3 | 50.0% |
Hedgerow R | |
---|---|
Number of 30m samples surveyed | 10 |
Number of Tree/shrub species* | 10 |
Max. number of species per 30m sample | 5 |
Mean number of species per 30m sample | 4.2 |
(* = not including woody or non-woody climbers) |
Tree/shrub species | No. of samples | % frequency |
---|---|---|
Ash | 3 | 30.0% |
Beech | 1 | 10.0% |
Blackthorn | 4 | 40.0% |
Elder | 7 | 70.0% |
Gorse | 2 | 20.0% |
Hawthorn | 10 | 100.0% |
Hazel | 3 | 30.0% |
Holly | 5 | 50.0% |
Oak (common) | 6 | 60.0% |
Elm (Wych) | 1 | 10.0% |
Woody Climbers | ||
Bramble | 10 | 100.0% |
Ivy | 4 | 40.0% |
Rose (dog) | 3 | 30.0% |
Non-woody Climbers | ||
Black Bryony | 2 | |
Woody Nightshade | 3 | |
Woodland Herbs | ||
Arum maculatum | Arum | |
Mercurialis perennis | Dog’s Mercury | |
Teucreum scorodonia | Wood Sage |
Hedgerow S | |
---|---|
Number of 30m samples surveyed | 8 |
Number of Tree/shrub species* | 9 |
Max. number of species per 30m sample | 5 |
Mean number of species per 30m sample | 4.4 |
(* = not including woody or non-woody climbers) |
Tree/shrub species | No. of samples | % frequency |
---|---|---|
Ash | 3 | 37.5% |
Blackthorn | 2 | 25.0% |
Elder | 8 | 100.0% |
Field Maple | 4 | 50.0% |
Gooseberry | 1 | 12.5% |
Hawthorn | 8 | 100.0% |
Oak (common) | 3 | 37.5% |
Spindle | 3 | 37.5% |
Elm (Wych) | 2 | 25.0% |
Woody Climbers | ||
Bramble | 3 | 37.5% |
Ivy | 3 | 37.5% |
Rose (dog) | 2 | 25.0% |
Woodland Herbs | ||
Arum maculatum | Arum | |
Hyacinthoides non-scriptus | Bluebell | |
Mercurialis perennis | Dog’s Mercury | |
Stellaria holostea | Greater Stitchwort |
Tree Girths :-
Mr Alan Mitchell, in his encyclopaedic ‘Field Guide to the Trees of Britain and Europe’ shows that a tree’s girth (not its height or spread) is a function of its age. His experience of the measurements of about 34.000 tree specimens has shown that for most trees, the girth measurement taken at chest height (about 5ft) gives an indication of approximate age – each inch of girth representing roughly one year.
Five large canopy-forming trees in the southern hedgerow of the ridge and furrow pasture off BEACON LANE were measured.
The results were as follows :-
Species | Girth | Approx age | Est date * |
---|---|---|---|
Ash 1 | 7 ft 4 ins | 88 yrs | 1908 |
Ash 2 | 5 ft 10 ins | 70 yrs | 1926 |
Ash 3 | 7ft 9 ins | 93 yrs | 1903 |
Ash 4 | 6ft | 72 yrs | 1924 |
Oak 1 | 5ft 10 ins | 70 yrs | 1926 |
* Estimated date when allowed to develope into tree
Alan Mitchell’s method, these individual trees, typical of many in the Conisbrough Parks area, would appear to have formed part of the local landscape from before the 2nd world war, and in two cases from before the 1st world war.
TARGET NOTES
Beacon Lane Limestone grassland (SK/517960 to 517962)
This botanically rich fragment of Clifton’s historic landscape is a valuable survival of west facing species-rich magnesian limestone grassland with occasional limestone outcrops. The best areas are in the steeper locations and where rabbits have helped to graze back the rank vegetation.
It forms a series of broad ‘headlands’ between the Beacon Lane hedgerow and the lower (less steep) mainly arable land below.
Its steepness has no doubt saved it from the plough though two current threats place its long term survival in jeopardy. These are the lack of grazing or mowing, allowing bramble and hawthorn scrub encroachment; and soil enrichment (probably due to lack of grazing or mowing), allowing invasion of vigorous tall herbage and coarse grasses.
It may be appropriate for this grassland habitat to be managed for its conservation value under a Countryside Stewardship agreement or acquired by the parish or local authority as an ecological amenity. This element could possibly be linked with a Millennium scheme to highlight ‘CLIFTON BEACON’ as one of the highest points in the Doncaster Metropolitan Borough.
Scientific Name | Common Name |
---|---|
*Achillea millefolium | Yarrow |
Anthriscus sylvestris | Cow parsley |
Arctium minus | Lesser Burdock |
Arrenatherum elatius | False Oat-grass |
Arum maculatum | Arum |
*Brachypodium pinatum | Tor Grass |
Bromus hordeaceus | Soft-brome |
*Centaurea nigra | Knapweed |
*Centaurea scabiosa | Greater Knapweed |
*Cerastium fontanum | Common Mouse-ear |
Cirsium arvense | Creeping Thistle |
Cirsium vulgare | Spear Thistle |
Crataegus monogyna | Hawthorn |
Dactylis glomerata | Cock’s-foot Grass |
Fraxinus excelsior | Ash |
*Festuca rubra | Red fescue |
Galium aparine | Cleavers |
*Galium molugo | Hedge-bedstraw |
*Galium verum | Lady’s-bedstraw |
Hedera helix | Ivy |
*Helianthemum nummularium | Rock-rose |
Heracleum sphondylium | Hogweed |
Holcus lanatus | Yorkshire Fog |
*Hyacinthoides non-scriptus | Bluebell |
Ilex aquifolium | Holly |
*Knautia arvensis | Field Scabious |
Lamium album | White Dead-nettle |
Lamium purpureum | Red Dead-nettle |
*Lathyrus pratensis | Meadow Vetchling |
*Lotus corniculatus | Bird’s-foot Trefoil |
*Mercurialis perennis | Dog’s-mercury |
*Orchis mascula | Early Purple Orchid |
*Pimpinella major | Greater Burnet-saxifrage |
*Plantago lanceolata | Lanceolate Plantain |
Plantago major | Rat-tail Plantain |
*Primula veris | Cowslip |
Prunus spinosa | Blackthorn |
Quercus robur | Common Oak |
*Ranunculus acris | Meadow Buttercup |
*Ranunculus bulbosus | Bulbus Buttercup |
Ranunculus ficaria | Lesser Celandine |
Ranunculus repens | Creeping Buttercup |
Ribes uva-crispa | Gooseberry |
Rosa arvensis | Field Rose |
Rosa canina | Dog Rose |
Rubus fruticosus | Bramble |
*Rumex acetosa | Sorrel |
Rumex obtusifolius | Broad-leaved Dock |
Sambucus nigra | Elder |
*Silaum silaus | Pepper Saxifrage (?) |
Stachys sylvatica | Hedge Woundwort |
Stellaria media | Chickweed |
Tamus communis | Black Bryony |
Taraxacum officinalis agg. | Dandelion |
Uritca dioica | Stinging Nettle |
*Veronica chamaedrys | Germander Speedwell |
* = part of limestone grassland plant community | |
Birds | |
Cuculus canorus | Cuckoo |
Coloeus monedula | Jackdaw |
Pica pica | Magpie |
Turdus merula | Blackbird |
Chloris chloris | Greenfinch |
Linaria cannabina | Linnet |
Linaria cannabina | Yellowhammer |
Apus apus | Swift |
Hirundo rustica | Swallow |
Delichon urbicum | House Martin |
Troglodytes troglodytes | Wren |
Curruca communis | Whitethroat |
Columba palumbus | Wood Pigeon |
Mammals | |
Vulpes vulpes | Fox (scent) |
Talpa europaea | Mole (Hills) |
Oryctolagus cuniculus | Rabbit (droppings & grazed tussock areas) |
Scientific Name | Common Name |
---|---|
Achillea millefolium | Yarrow |
Alopecurus pratensis | Meadow Foxtail |
Anthriscus sylvestris | Cow parsley |
Arctium minus | Lesser Burdock |
Arum maculatum | Arum |
Bromus hordeaceus | Soft-brome |
Cardamine pratensis | Milkmaids |
Centaurea nigra | Knapweed |
Cerastium fontanum | Common Mouse-ear |
Cirsium arvense | Creeping Thistle |
Cirsium vulgare | Spear Thistle |
Crataegus monogyna | Hawthorn |
Dactylis glomerata | Cock’s-foot Grass |
Fraxinus excelsior | Ash |
Galium aparine | Cleavers |
Hedera helix | Ivy |
Holcus lanatus | Yorkshire Fog |
Hyacinthoides non-scriptus | Bluebell |
Lamium album | White Dead-nettle |
Lamium purpureum | Red Dead-nettle |
Mercurialis perennis | Dog’s-mercury |
Plantago lanceolata | Lanceolate Plantain |
Plantago major | Rat-tail Plantain |
Prunus spinosa | Blackthorn |
Quercus robur | Common Oak |
Ranunculus acris | Meadow Buttercup |
Ranunculus ficaria | Lesser Celandine |
Ranunculus repens | Creeping Buttercup |
Ribes uva-crispa | Gooseberry |
Rosa arvensis | Field Rose |
Rosa canina | Dog Rose |
Rubus fruticosus | Bramble |
Rumex acetosa | Sorrel |
Rumex obtusifolius | Broad-leaved Dock |
Sambucus nigra | Elder |
Stellaria media | Chickweed |
Taraxacum officinalis agg. | Dandelion |
Veronica chamaedrys | Germander Speedwell |
Birds | |
Coloeus monedula | Jackdaw |
Turdus merula | Blackbird |
Chloris chloris | Greenfinch |
Linaria cannabina | Linnet |
Emberiza citrinella | Yellowhammer |
Troglodytes troglodytes | Wren |
Mammals | |
Vulpes vulpes | Fox (scent) |
Talpa europaea | Mole (Hills) |
Oryctolagus cuniculus | Rabbit (droppings) |
Scientific Name | Common Name |
---|---|
Anthriscus sylvestris | Cow parsley |
Arctium minus | Lesser Burdock |
Arrenatherum elatius | False Oat-grass |
Arum maculatum | Arum |
Cirsium arvense | Creeping Thistle |
Corylus avellana | Hazel |
Crataegus monogyna | Hawthorn |
Dactylis glomerata | Cock’s-foot Grass |
Fraxinus excelsior | Ash |
Galium aparine | Cleavers |
Hedera helix | Ivy |
Heracleum sphondylium | Hogweed |
Ilex aquifolium | Holly |
Lamium album | White Dead-nettle |
Lamium purpureum | Red Dead-nettle |
Plantago major | Rat-tail Plantain |
Pteridium aquilinum | Bracken |
Prunus spinosa | Blackthorn |
Quercus robur | Common Oak |
Ranunculus ficaria | Lesser Celandine |
Ranunculus repens | Creeping Buttercup |
Ribes uva-crispa | Gooseberry |
Rosa canina | Dog Rose |
Rubus fruticosus | Bramble |
Rumex obtusifolius | Broad-leaved Dock |
Sambucus nigra | Elder |
Solanum dulcamara | Woody Nightshade |
Stellaria media | Chickweed |
Taraxacum officinalis agg. | Dandelion |
Ulex europaeus | Gorse |
Ulmus glabra | Wych Elm |
Uritca dioica | Stinging Nettle |
Birds | |
Cuculus canorus | Cuckoo |
Corvus corone | Carrion Crow |
Pica pica | Magpie |
Sturnus vulgaris | Starling |
Turdus merula | Blackbird |
Parus caeruleus | Blue Tit |
Parus major | Great Tit |
Apus apus | Swift |
Hirundo rustica | Swallow |
Delichon urbicum | House Martin |
Troglodytes troglodytes | Wren |
Phylloscopus collybita | Chiffchaff |
Phylloscopus trochilus | Willow Warbler |
Curruca communis | Whitethroat |
Columba palumbus | Wood Pigeon |
Streptopelia decaocto | Collared Dove |
Mammals | |
Rattus norvegicus | Brown Rat (footprints in ditch) |
Scientific Name | Common Name |
---|---|
Anthriscus sylvestris | Cow parsley |
Arctium minus | Lesser Burdock |
Arrenatherum elatius | False Oat-grass |
Arum maculatum | Arum |
Bellis perennis | Daisy |
Chamaenerium angustifolium | Rosebay |
Cirsium arvense | Creeping Thistle |
Crataegus monogyna | Hawthorn |
Dactylis glomerata | Cock’s-foot Grass |
Epilobium hirsutum | Hairy Willowherb |
Euonymus europaeus | Spindle |
Fraxinus excelsior | Ash |
Galium aparine | Cleavers |
Hedera helix | Ivy |
Heracleum sphondylium | Hogweed |
Ilex aquifolium | Holly |
Lamium album | White Dead-nettle |
Lamium purpureum | Red Dead-nettle |
Malus sylvestris | Crab Apple |
Plantago major | Rat-tail Plantain |
Pteridium aquilinum | Bracken |
Prunus spinosa | Blackthorn |
Quercus robur | Common Oak |
Ranunculus ficaria | Lesser Celandine |
Ranunculus repens | Creeping Buttercup |
Ribes uva-crispa | Gooseberry |
Rosa canina | Dog Rose |
Rubus fruticosus | Bramble |
Rumex obtusifolius | Broad-leaved Dock |
Sambucus nigra | Elder |
Solanum dulcamara | Woody Nightshade |
Stellaria media | Chickweed |
Stellaria holostea | Greater Stitchwort |
Taraxacum officinalis agg. | Dandelion |
Ulmus glabra | Wych Elm |
Uritca dioica | Stinging Nettle |
Micklebring Gorse (SK/505951)
The ‘Gorse’, through which flows the Firsby Brook, was traditionally managed as a ‘covert’ for fox hunting purposes. However, since the construction of the nearby M18 in the mid 1960’s fox hunting to hounds has been abandoned in the Conisbrough Parks area and part of the ‘Gorse’ has been lost to arable management (pers. comm. Jim Griffith).
The surviving part of Micklebring Gorse has developed into small damp woodland with Alder, Willows, Oak and Birch (pers. comm. Ian Mcdonald).