Doncaster Naturalists’ Society Preliminary Visit
26 September 2020 10.30am to 14.30pm
Weather: Cloudy; Max temperature 12oC; Wind Northerly 20mph.
Organiser: Nora Boyle
Due to HM Government (Coronavirus, Restrictions) (England) Regulations 2020 ‘Rule of 6’
Participants were pre-instructed to assemble in two groups as follows –
Team A (Clockwise) (Leader) Geoff Carreck; Jo Carreck; Tony French; Paul & Joyce Simmons
Team B (Anti-clockwise) (Leader) Colin Howes; Bob Marsh; Jim Burnet; Nora Boyle; Margaret Prior
Key to YWT Management Compartments
1. Field 1
2. Field 2
3. Field 3
4. Field 4
5. Butterfly Bank (& path)
6. Railway Embankment (& car park)
7. Grazing Marsh / Wet Grassland & Old Dearne
8. Wet Woodland
9. Old Pasture Lane Car Park
10. Ings (Open Water)
11. Square Pond Subsidence Flash W of Pastures Rd.
12. Braithwaits Field W of Pasture Rd. Causeway
13. Old Dearne Sluice
Preliminary Results
Botanical Name | Vernacular Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Acer campestre | Field Maple | * | * | * | * | * | * | ||||||||
Acer platanoides | Norway Maple | * | |||||||||||||
Acer pseudoplatanus | Sycamore | * | * | ||||||||||||
Achillea millefolium | Yarrow | * | * | * | * | * | * | ||||||||
Aesculus hippocastanum | Horse-chestnut | * | |||||||||||||
Agrostis capillaris | Common Bent | * | * | * | * | ||||||||||
Agrostis stolonifera | Creeping Bent | * | * | ||||||||||||
Alisma plantago-aquatica | Water-plantain | * | |||||||||||||
Alliaria petiolata | Garlic Mustard | * | * | ||||||||||||
Alnus glutinosa | Common Alder | * | * | ||||||||||||
Alopecurus pratensis | Meadow Foxtail | * | |||||||||||||
Anagalis arvensis | Scarlet Pimpernel | * | |||||||||||||
Angelica sylvestris | Angelica | * | * | * | |||||||||||
Anthriscus sylvestris | Cow Parsley | * | * | * | * | * | |||||||||
Apium nodiflorum | Fool’s Watercress | * | * | ||||||||||||
Arctium minus | Lesser Burdock | * | |||||||||||||
Arrhenatherum elatius | False Oat-grass | * | * | * | * | * | * | ||||||||
Aster novi-belgii | Michaelmas-daisy | * | |||||||||||||
Athyrium filix-femina | Lady-fern | * | |||||||||||||
Barbarea vulgaris | Common Wintercress | * | |||||||||||||
Betula pendula | Silver Birch | * | * | * | |||||||||||
Betula pubescens | Downy Birch | * | |||||||||||||
Bidens cernua | Nodding Bur-marigold | * | |||||||||||||
Bidens tripartita | Trifid Bur-marigold | * | |||||||||||||
Campanula rotundifolius | Harebell | * | * | ||||||||||||
Capsella bursa-pastoris | Shepherds Purse | * | |||||||||||||
Carex acutiformis | Lesser Pond-sedge | * | |||||||||||||
Carex hirta | Hairy Sedge | * | |||||||||||||
Carex otrubae | False Fox-sedge | * | |||||||||||||
Centaurea nigra | Common Knapweed | * | * | * | * | * | |||||||||
Cerastium fontanum | Common Mouse-ear | * | * | ||||||||||||
Cirsium arvense | Creeping Thistle | * | * | * | * | * | |||||||||
Cirsium vulgare | Spear Thistle | * | * | * | |||||||||||
Chamerion angustifolium | Rosebay | * | * | * | |||||||||||
Chenopodium album | Fat Hen | * | * | ||||||||||||
Chenopodium quinoa | Quinoa (Agricultural bird-seed crop) | * | |||||||||||||
Conium maculatum | Hemlock | * | * | * | |||||||||||
Convolvulus arvensis | Field Bindweed | * | |||||||||||||
Convolvulus silvatica | Large Bindweed | * | |||||||||||||
Cornus sanguinea | Dogwood | * | * | ||||||||||||
Corylus avellana | Hazel | * | * | ||||||||||||
Crassula helmsii | New Zealand pigmyweed | * | |||||||||||||
Crataegus monogyna | Hawthorn | * | * | * | * | * | * | * | * | ||||||
Cynosurus cristatus | Crested Dog;s-tail | * | * | ||||||||||||
Cytisus scoparius | Broom | * | * | * | |||||||||||
Dactylis glomerata | Cock’s-foot | * | * | * | * | * | * | * | |||||||
Daucus carota | Wild Carrot | * | |||||||||||||
Deschampsia cespitosa | Tufted Hair-grass | * | * | * | |||||||||||
Dryopteris dilatata | Broad Buckler-Fern | * | |||||||||||||
Dryopteris filix-mas | Male Fern | * | |||||||||||||
Eleocharis palustris | Common Spike-rush | * | |||||||||||||
Elodea canadensis | Canadian Pondweed | * | |||||||||||||
Elytrigia repens | Common Couch | * | * | * | |||||||||||
Epilobium hirsutum | Great Willowherb | * | * | * | * | ||||||||||
Epilobium palustre | Marsh Willowherb | * | |||||||||||||
Equisetum arvense | Field Horsetail | * | * | ||||||||||||
Equisetum fluviatile | Water Horsetail | * | |||||||||||||
Fagus sylvatica | Beech | * | |||||||||||||
Festuca rubra | Red Fescue | * | * | * | |||||||||||
Filipendula ulmaria | Meadowsweet | * | * | * | * | * | |||||||||
Fraxinus excelsior | Ash | * | * | * | |||||||||||
Galium aparine | Cleavers | * | |||||||||||||
Galium mollugo | Hedge-Bedstraw | * | * | ||||||||||||
Galium verum | Lady’s Bedstraw | * | * | ||||||||||||
Geum urbanum | Wood Avens | * | |||||||||||||
Glechoma hederacea | Ground-ivy | * | * | * | |||||||||||
Glyceria maxima | Reed Sweet-grass | * | * | * | |||||||||||
Hedera helix | Ivy | * | |||||||||||||
Helianthus annuus | Sunflower (Agricultural bird-seed crop) | * | |||||||||||||
Heracleum montegazzianum | Giant Hogweed | * | |||||||||||||
Heracleum sphondylium | Hogweed | * | * | * | * | ||||||||||
Ilex aquifolium | Holly | * | * | ||||||||||||
Hypericum perforatum | Perforate St john’s-wort | * | |||||||||||||
Impatiens glandulifera | Himalayan Balsam | * | * | ||||||||||||
Iris pseudacorus | Yellow Iris | * | * | ||||||||||||
Juncus articulatus | Jointed rush | * | |||||||||||||
Juncus effusus | Soft-rush | * | |||||||||||||
Juncus inflexus | Hard rush | * | * | * | |||||||||||
Lamium album | White Dead-nettle | * | * | * | |||||||||||
Lathyrus pratensis | Meadow Vetchling | * | |||||||||||||
Lemna minor | Common Duckweed | * | * | ||||||||||||
Leontodon autumnalis | Autumn Hawkbit | * | |||||||||||||
Leucanthemum vulgare | Oxeye Daisy | * | |||||||||||||
Linaria vulgaris | Common Toadflax | * | |||||||||||||
Lolium perenne | Perennial Rye-grass | * | |||||||||||||
Lonicera periclymenum | Honeysuckle | ||||||||||||||
Lotus pedunculatus | Greater Bird’s-foot-trefoil | * | |||||||||||||
Lycopus europaeus | Gipsywort | * | * | ||||||||||||
Medicago lupulina | Black Medick | * | |||||||||||||
Melilotus albus | White Melilot | * | |||||||||||||
Mentha aquatica | Water Mint | * | |||||||||||||
Mercurialis perennis | Dog’s Mercury | * | |||||||||||||
Myosoton aquaticum | Water Chickweed | * | |||||||||||||
Odontites vernus | Red Bartsia | * | |||||||||||||
Persicaria amphibia | Amphibious Bistort | * | * | ||||||||||||
Petasites hybridus | Butterbur | * | |||||||||||||
Phalaris arundinacea | Reed Canary-grass | * | * | * | * | ||||||||||
Phleum pratense | Timothy | * | |||||||||||||
Phragmites australis | Common Reed | * | * | ||||||||||||
Picris echioides | Bristly Ox-tongue | * | |||||||||||||
Plantago lanceolata | Ribwort Plantain | * | * | * | |||||||||||
Plantago major | Greater Plantain | * | * | * | * | * | |||||||||
Poa annua | Annual Meadow-grass | * | |||||||||||||
Poa pratensis | Smooth Meadow-grass | * | * | ||||||||||||
Poa trivialis | Rough Meadow-grass | * | |||||||||||||
Polygonum hydropiper | Water Pepper | * | |||||||||||||
Polygonum persicaria | Redshank | * | |||||||||||||
Populus x canescens | Grey Poplar | * | * | ||||||||||||
Potentilla anserina | Silverweed | * | * | ||||||||||||
Potentilla reptans | Creeping Cinquefoil | * | * | ||||||||||||
Prunus spinosa | Blackthorn | * | * | * | * | * | |||||||||
Pteridium aquilinum | Bracken | * | |||||||||||||
Quercus serris | Turkey Oak | * | |||||||||||||
Quercus robur | Pedunculate Oak | * | * | * | * | * | * | ||||||||
Ranunculus ficaria | Lesser Celandine | ||||||||||||||
Ranunculus acris | Meadow Buttercup | * | |||||||||||||
Ranunculus repen | Creeping Buttercup | * | * | ||||||||||||
Reynoutria japonica | Japanese Knotweed | ||||||||||||||
Raphanus rapfanistrum | Wild Radish | ||||||||||||||
Raphanus (sativus) | Fodder Radish(Agricultural bird-seed crop) | * | |||||||||||||
Rhamnus catharticus | Buckthorn | * | * | ||||||||||||
Rosa arvensis | Field-rose | * | |||||||||||||
Rosa canina | Dog-rose | * | * | * | * | * | * | * | * | * | |||||
Rubus fruticosus agg. | Bramble | * | * | * | * | * | * | * | * | * | * | ||||
Rumex acetosa | Common Sorrel | * | * | ||||||||||||
Rumex acetosella | Sheep’s Sorrel | * | |||||||||||||
Rumex crispus | Curled Dock | * | * | ||||||||||||
Rumex obtusifolius | Broad-leaved Dock | * | * | * | * | * | * | ||||||||
Rumex sanguineus | Wood Dock | * | |||||||||||||
Salix cinerea | Grey Willow | * | * | * | * | ||||||||||
Salix fragilis | Crack Willow | * | * | * | |||||||||||
Salix viminalis | Osier | * | * | ||||||||||||
Sambucus nigra | Elder | * | * | ||||||||||||
Schoenoplectus tabernaemontani | Grey Club-rush | * | |||||||||||||
Scrophularia auriculata | Water Figwort | * | * | ||||||||||||
Senecio jacobaea | Common Ragwort | * | * | * | * | ||||||||||
Silene dioica | Red Campion | * | * | * | |||||||||||
Solanum dulcamara | Bittersweet | * | |||||||||||||
Sonchus arvensis | Perennial Sow-thistle | * | |||||||||||||
Sonchus asper | Prickly Sow-thistle | * | * | ||||||||||||
Sonchus oleraceus | Smooth Sow-thistle | * | |||||||||||||
Sorbus aucuparia | Rowan | * | |||||||||||||
Sorghum bicolor | Sorghum (Agricultural bird-seed crop) | * | |||||||||||||
Sparganium erectum | Branched Bur-reed | * | * | ||||||||||||
Stachys palustris | Marsh Woundwort | * | * | ||||||||||||
Stachys sylvatica | Hedge Woundwort | * | |||||||||||||
Stellaria holostea | Greater Stitchwort | * | |||||||||||||
Stellaria media | Common Chickweed | * | |||||||||||||
Symphoricarpos rivularis | Snowberry | * | |||||||||||||
Symphytum officinale | Common Comfrey | * | |||||||||||||
Tamus communis | Black Bryony | * | * | ||||||||||||
Tanacetum vulgare | Tansy | * | * | ||||||||||||
Taraxacum officinale | Common Dandelion | * | * | * | |||||||||||
Teucreum scorodonia | Wood Sage | * | * | ||||||||||||
Tilia x vulgaris | Lime | * | * | ||||||||||||
Torilis japonica | Upright Hedge Parsley | * | * | * | * | * | * | ||||||||
Trifolium campestre | Hop Trefoil | * | |||||||||||||
Trifolium pratense | Red Clover | * | * | * | |||||||||||
Trifolium repens | White Clover | * | * | * | |||||||||||
Tripleurospermum inodorum | Scentless Mayweed | * | * | ||||||||||||
× Triticosecale | Triticale (Agricultural bird-seed crop) | * | |||||||||||||
Tussilago farfara | Colt’s-foot | * | |||||||||||||
Typha angustifolia | Lesser Bulrush | * | |||||||||||||
Typha latifolia | Bulrush | * | * | ||||||||||||
Urtica dioica | Common Nettle | * | * | * | |||||||||||
Veronica chamaedrys | Germander Speedwell | * | |||||||||||||
Viburnum opulus | Guelder Rose | * | * | * | * | ||||||||||
Vicia cracca | Tufted Vetch | * | * | ||||||||||||
Vicia tetrasperma | Smooth Tare | * | * | ||||||||||||
Fungi | |||||||||||||||
Tar-spot on Sycamore Leaves | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
Ergot on Cock’s-foot Grass head | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
CAH.
This is a joint meeting with the British Plant Gall Society.
Meet at grid ref: SK651945 just off Bawtry Road (A638) at 10.30am
Leader : Tom Higginbottom assisted by Ian Farmer (Plant Gall Society)
Members Present : Nora Boyle, Les Coe, Jim Burnett , Colin Howes, Anthony French
Over forty different galls were discovered in the two sites which were explored during the day. The silk button Neuroterus numismalis and the common spangle N. quercusbaccarum were abundant on the underside of Oak leaves. There were also species of the smooth spangle N. albipes, similar to the common spangle but often white in colour and less hairy. We also saw a few examples of the aptly named cherry gall Cynips quercusfolii, a spherical gall on the underside of the Oak leaf, as large as a cherry, which is occasionally red in colour. Nora Boyle spotted some fine examples in Black Carr Plantation. This year the usually common oyster gall N. anthracinus which is attached to the leaf central vein has been rarely recorded but after careful searching we discovered some examples. A variety of galls were found on the Oak buds but none were common. The marble gall Andricus kollari was the most familiar and the smaller, rougher surfaced cola-nut gall A. lignicolus was spotted quite a few times. Some years the artichoke gall is common but not in 2020 however specimens were discovered. Ian Farmer spotted two examples of A. glandulae clustered together; these small bud galls are conical in shape with silky white hairs. He found a single example of A. malpighii , a small slightly elongated bud with five longitudinal ridges. There was discussion about another of his discoveries A. infectorius, possibly the first Yorkshire record. Ian’s photograph is on the front of the latest issue of the BPGS Journal Cecidology. Old examples of the ramshorn gall A. aries were discovered but eventually new galls were found. In recent years A. grossulariae has often been discovered galling acorn cups, but it can also gall buds. None were seen in King’s Wood, but there were a few examples discovered galling buds in Black Carr Plantation. 2019 was an abundant year for the knopper A. quercuscalicis galling the acorns. This year, fortunately for the regeneration of the Oaks, there were less galled acorns. Once members were introduced to tiny clusters of A. gemmeus, small yellowish, occasionally reddish, cone-like bumps found on buds arising from the bark, many examples were found. A fine example of the barnacle gall A. sieboldii was found near the base of a young sapling in Black Carr Plantation.
There were galls on the leaves of Beech. The edges of some leaves were slightly swollen and lighter in colour, indicating they had been galled by the mite Acalitus stenaspis. The small, hairy or smooth cylinder-like structure of Hartigiola annulipes was common on the upper surface while the sugary-like erineum, a mite structure caused by Aceria nervesequa , was visible on the lower surfaces. Sallows were often found on the edge of the wood. The small pimples of the midge galler Iteomyia capreae were abundant on some trees, and there were also the distinctive swellings of I. major and of the sawfly galler Pontania bridgmanii. A Walnut had green bulges on the upper leaf surface indicating the common mite gall A. erinea. Many leaves of an Elm species were covered in mite pimples caused by Aceria campestricola. The usually common galls on the leaves of Sycamore, the small red pimples, Aceria cephalonea and the erineum A. pseudoplatani on the lower surface took a while to find. In Black Carr Plantation there were a few examples of the uncommon midge gall Dasineura irregularis which had thickened and distorted the leaves of a Sycamore sapling. Ian Farmer had found this a few years ago. On Field Maple we found a few examples of Aceria macrochela and the common pimple gall A. myriadeum.
We investigated the smaller northern part of the King’s Wood between the A638 and the railway line. The most interesting discovery was on the footpath by the road. Red pimples formed by the mite Aceria artemisae were found on the leaves of Mugwort. I had recorded this gall in the same place in 2019. In the main woodland the hairy swelling of the midge gall Dasinuera urticae was seen a few times on Stinging Nettle, and there were distortions of the upper leaves caused by the mite Trioza urticae. Eventually on the leaves of Ground Ivy the lighthouse gall was spotted caused, by the gall wasp Liposthenes glechomae. Careful searches of the Rosebay Willowherb led to the discovery of the leaf roll caused by Dasineura kiefferiana. Large colonies of Bracken in Black Carr Plantation eventually led to the discovery of the Black Pudding gall, a shiny black roll on the underside of a pinnulet, and the tips of some leaves had been rolled by the midge Chirosia grossicauda.
Tom Higginbottom
King’s Wood near Bawtry (VC 63) by T. Higginbottom & I. Farmer – 06/09/2020
HOST PLANT | HOST COMMON NAME | GALL INDUCER | GALL INDUCER COMMON NAME |
GENER- ATION |
SK650943 | ||||
Quercus robur | pedunculate oak | Neuroterus albipes | Wasp | agamic |
Quercus robur | pedunculate oak | Neuroterus anthracinus | Wasp | agamic |
Quercus robur | pedunculate oak | Neuroterus numismalis | Wasp | agamic abundant |
Quercus robur | pedunculate oak | Neuroterus quercusbaccarum | Wasp | agamic abundant |
Rubus sp. | bramble | Dasineura plicatrix | Midge | |
Urtica dioica | common nettle | Dasineura urticae | Midge | |
SK650944 | ||||
Fagus sylvatica | beech | Aceria nervisequa | Mite | |
Fagus sylvatica | beech | Hartigiola annulipes | Midge | |
Quercus robur | pedunculate oak | Andricus aries | Wasp | agamic |
Quercus robur | pedunculate oak | Andricus curvator | Wasp | sexual |
Quercus robur | pedunculate oak | Andricus foecundatrix | Wasp | agamic |
Quercus robur | pedunculate oak | Andricus aries | Wasp | agamic |
Quercus robur | pedunculate oak | Andricus curvator | Wasp | sexual |
Quercus robur | pedunculate oak | Andricus foecundatrix | Wasp | agamic |
Quercus robur | pedunculate oak | Andricus gemmeus | Wasp | agamic |
Quercus robur | pedunculate oak | Andricus lignicolus | Wasp | agamic |
Quercus robur | pedunculate oak | Andricus quercuscorticis | Wasp | agamic |
Quercus robur | pedunculate oak | Asterodiaspis sp. | Scale Insect | |
Quercus robur | pedunculate oak | Macrodiplosis roboris | Midge | |
Quercus robur | pedunculate oak | Neuroterus albipes | Wasp | agamic |
SK650945 | ||||
Quercus robur | pedunculate oak | Andricus glandulae | Mite | agamic 2 galls |
Urtica dioica | common nettle | Trioza urticae | Psyllid | |
SK649946 | ||||
Crataegus monogyna | hawthorn | Phyllocoptes goniothorax | Mite | |
Pteridium aquilinum | bracken | Dasineura pteridis | Midge | |
Quercus robur | pedunculate oak | Andricus aries | Wasp | agamic |
Quercus robur | pedunculate oak | Andricus kollari | Wasp | sexual |
Quercus robur | pedunculate oak | Andricus lignicolus | Wasp | agamic |
Quercus robur | pedunculate oak | Andricus quercuscalicis | Wasp | agamic |
Quercus robur | pedunculate oak | Cynips quercusfolii | Wasp | agamic |
Quercus robur | pedunculate oak | Neuroterus quercusbaccarum | Wasp | agamic abundant |
Rosa canina | dog rose | Dasineura rosae | Midge | |
SK648949 | ||||
Acer pseudoplatanus | sycamore | Aceria cephalonea | Mite | |
Glechoma hederacea | ground-ivy | Rondaniola bursaria | Midge | |
Quercus robur | pedunculate oak | Macrodiplosis pustularis | Midge | |
Quercus robur | pedunculate oak | Neuroterus numismalis | Wasp | agamic abundant |
Quercus robur | pedunculate oak | Neuroterus quercusbaccarum | Wasp | agamic abundant |
Ulmus procera | English elm | Aceria campestricola | Mite | |
SK649948 | ||||
Artemisia vulgaris | mugwort | Aceria artemisiae | Mite | small colony |
Fagus sylvatica | beech | Acalitus stenaspis | Mite | |
SK649947 | ||||
Acer pseudoplatanus | sycamore | Aceria pseudoplatani | Mite | |
Quercus robur | pedunculate oak | Andricus gemmeus | Wasp | agamic |
Urtica dioica | common nettle | Trioza urticae | Psyllid | |
SK651945 | ||||
Acer pseudoplatanus | sycamore | Aceria cephalonea | Mite | |
Quercus robur | pedunculate oak | Andricus lignicolus | Wasp | agamic |
Urtica dioica | common nettle | Neuroterus quercusbaccarum | Wasp | agamic abundant |
SK652945 | ||||
Acer pseudoplatanus | sycamore | Aceria cephalonea | Mite | |
Acer pseudoplatanus | sycamore | Aceria pseudoplatani | Mite | |
Rubus sp. | bramble | Dasineura plicatrix | Midge | |
Salix caprea | goat willow | Iteomyia capreae | Midge | |
Salix caprea | goat willow | Iteomyia major | Midge | |
Urtica dioica | common nettle | Dasineura urticae | Midge | |
SK652944 | ||||
Chamerion angustifolium | rosebay willowherb | Dasineura kiefferiana | Midge | |
Quercus robur | pedunculate oak | Andricus aries | Wasp | agamic |
Quercus robur | pedunculate oak | Andricus gemmeus | Wasp | agamic |
Quercus robur | pedunculate oak | Andricus infectorius | Wasp | agamic |
Quercus robur | pedunculate oak | Macrodiplosis roboris | Midge | |
Quercus robur | pedunculate oak | Neuroterus albipes | Wasp | agamic |
Quercus robur | pedunculate oak | Neuroterus numismalis | Wasp | agamic abundant |
Quercus robur | pedunculate oak | Neuroterus quercusbaccarum | Wasp | agamic abundant |
Rubus sp. | bramble | Phragmidium violaceum | Fungus | |
Salix caprea | goat willow | Iteomyia capreae | Midge | |
Salix caprea | goat willow | Iteomyia major | Midge | |
SK653942 | ||||
Acer campestre | field maple | Aceria macrochela | Mite | |
Fraxinus excelsior | ash | Dasineura fraxinea | Midge | |
Fraxinus excelsior | ash | Psyllopsis fraxini | Psyllid | |
Juglans regia | walnut | Aceria erinea | ||
Quercus robur | pedunculate oak | Andricus kollari | Wasp | agamic |
Quercus robur | pedunculate oak | Macrodiplosis roboris | Midge | |
Quercus robur | pedunculate oak | Neuroterus numismalis | Wasp | agamic abundant |
Quercus robur | pedunculate oak | Neuroterus quercusbaccarum | Wasp | agamic abundant |
Quercus robur | pedunculate oak | Trioza remota | Psyllid | |
Rosa canina | dog rose | Blennocampa phyllocolpa | Sawfly | |
SK654941 | ||||
Prunus spinosa | blackthorn | Eriophyes similis | Mite | |
Rosa canina | dog rose | Diplolepis rosae | Wasp |
Black Carr Plantation (VC 63) by T. Higginbottom & I. Farmer – 06/09/2020
SE626009 | ||||
Fraxinus excelsior | ash | Dasineura fraxini | Midge | |
Quercus robur | pedunculate oak | Andricus quercuscalicis | Wasp | agamic |
Quercus robur | pedunculate oak | Neuroterus numismalis | Wasp | agamic abundant |
Quercus robur | pedunculate oak | Neuroterus quercusbaccarum | Wasp | agamic abundant |
SE628009 | ||||
Pteridium aquilinum | bracken | Chirosia grossicauda | Fly | |
Pteridium aquilinum | bracken | Dasineura pteridis | Midge | |
Quercus robur | pedunculate oak | Andricus curvator | Wasp | sexual |
Rosa canina | dog rose | Blennocampa phyllocolpa | Sawfly | |
Senecio vulgaris | groundsel | Puccinia lagenophorae | Fungus | |
Urtica dioica | common nettle | Dasineura urticae | Midge | |
SE627010 | ||||
Acer pseudoplatanus | sycamore | Aceria cephalonea | Mite | |
Quercus robur | pedunculate oak | Andricus quercuscorticis | Wasp | agamic |
Quercus robur | pedunculate oak | Neuroterus numismalis | Wasp | agamic abundant |
Quercus robur | pedunculate oak | Neuroterus quercusbaccarum | Wasp | agamic abundant |
Rubus sp. | bramble | Dasineura plicatrix | Midge | |
Sambucus nigra | elder | Epitrimerus trilobus | Mite | |
Sorbus aucuparia | rowan | Eriophyes pyri | Mite | |
SE628011 | ||||
Quercus robur | pedunculate oak | Andricus gemmeus | Wasp | agamic |
Quercus robur | pedunculate oak | Andricus malpighii | Wasp | agamic |
Urtica dioica | common nettle | Trioza urticae | Psyllid | |
SE628012 | ||||
Acer pseudoplatanus | sycamore | Dasineura irregularis | Midge | |
Quercus robur | pedunculate oak | Andricus grossulariae | Wasp | agamic 4 on buds |
Quercus robur | pedunculate oak | Andricus lignicolus | Wasp | agamic |
Quercus robur | pedunculate oak | Andricus sieboldi | Wasp | agamic |
Quercus robur | pedunculate oak | Cynips quercusfolii | Wasp | agamic 3 galls |
Rosa canina | dog rose | Dasineura rosae | Midge | |
Rubus sp. | bramble | Phragmidium violaceum | Fungus | |
Salix cinerea | grey willow | Iteomyia capreae | Midge | |
Salix cinerea | grey willow | Iteomyia major | Midge | |
Salix cinerea | grey willow | Pontania bridgmanii | Sawfly | |
SE631011 | ||||
Fagus sylvatica | beech | Hartigiola annulipes | Midge |
Black Carr Plantation (VC 63) by T. Higginbottom & I. Farmer – 06/09/2020
SE6201 | ||||
Acer campestre | field maple | Aceria myriadeum | Mite | |
Acer pseudoplatanus | sycamore | Aceria cephalonea | Mite | |
Acer pseudoplatanus | sycamore | Aceria pseudoplatani | Mite | |
Chamerion angustifolium | rosebay willowherb | Dasineura kiefferiana | Midge | |
Quercus robur | pedunculate oak | Andricus kollari | Wasp | Agamic |
Fagus sylvatica | beech | Hartigiola annulipes | Midge | |
Quercus robur | pedunculate oak | Andricus aries | Wasp | agamic old & new |
Quercus robur | pedunculate oak | Andricus curvator | Wasp | sexual |
Quercus robur | pedunculate oak | Andricus foecundatrix | Wasp | agamic |
Quercus robur | pedunculate oak | Andricus kollari | Wasp | agamic new galls |
Quercus robur | pedunculate oak | Andricus lignicolus | Wasp | agamic old galls |
Quercus robur | pedunculate oak | Andricus sieboldi | Wasp | agamic 9 galls |
Quercus robur | pedunculate oak | Cynips quercusfolii | Wasp | agamic early stage |
Quercus robur | pedunculate oak | Neuroterus quercusbaccarum | Wasp | agamic common |
Quercus robur | pedunculate oak | Trioza remota | Psyllid | |
Rosa canina | dog rose | Blennocampa phyllocolpa | Sawfly | |
Rosa canina | dog rose | Diplolepis rosae | Wasp | |
Rubus sp. | bramble | Dasineura plicatrix | Midge | |
Salix caprea | goat willow | Eupontania pedunculi | Sawfly | |
Salix caprea | goat willow | Iteomyia capreae | Midge | |
Salix cinerea | grey willow | Iteomyia major | Midge | |
Salix cinerea | grey willow | Pontania bridgmanii | Sawfly | |
Sorbus aucuparia | rowan | Eriophyes pyri | Mite | |
Urtica dioica | common nettle | Dasineura urticae | Midge |