Doncaster Naturalists’ Society Excursion 17 October 2020.
Bawtry Forest Fungal Foray
Leaders:. Francis Hickenbottom and Kevin Gilfedder
Members Present: Nora (B),
Genus | Species | Common Name | Comment | KG 4/10 | KG & FH
9/10 |
Foray 17/20 |
Amanita | rubescens | Blusher | x | |||
Armillaria | mellea | Honey Fungus | x | x | ||
Ascocoryne | sarcoides | Purple Jellydisk | x | |||
Bolbitius | titubans | Yellow Fieldcap | x | |||
Boletus | pruinatus | Matt Bolete | x | |||
Calocera | pallidospathulata | Pale Stagshorn | x | |||
Handkea | excipuliforme | Pestle Puffball | x | |||
Chondrostereum | purpureum | Silverleaf Fungus | x | |||
Clavulina | rugosa | Wrinkled Club | x | x | ||
Ampulloclitocybe | clavipes | Club Foot | x | x | ||
Clitocybe | rivulosa | Fool’s Funnel | C. dealbata | x | ||
Clitocybe | fragrans | Fragrant Funnel | x | |||
Clitocybe | phyllophila | Frosty Funnel | x | |||
Clitocybe | sp. | x | ||||
Clitopilus | prunulus | The Miller | x | |||
Rhodocollybia | butyracea | Buttercap | x | |||
Gymnopus | confluens | Clustered Toughshank | Collybia confluens | x | ||
Gymnopus | dryophilus | Russet Toughshank | Collybia erythropus | x | x | |
Gymnopus | peronatus | Wood Woollyfoot | Collybia peronata | x | ||
Conocybe | tenera? | Common Conecap | x | |||
Coprinellus | sp. | x | x | |||
Coprinellus | micaceus | Glistening Inkcap | x | |||
Coprinus | comatus | Shaggy Inkcap | x | x | ||
Trametes | versicolor | Turkeytail | Coriolus versicolor | x | x | x |
Crepidotus | mollis | Peeling Oysterling | x | |||
Crepidotus | sp. | Oysterling | On an umbellifer stem. | x | ||
Cudoniella | acicularis | Oak Pin | x | |||
Dacrymyces | stillatus | Common Jelly Spot | x | |||
Daedaleopsis | confragosa | Blushing Bracket | x | x | x | |
Diatrype | stigma | Common Tarcrust | On birch. | x | ||
Erysiphe | heraclei | Umbellifer Mildew | x | |||
Exidia | nucleata | Crystal Brain | x | |||
Gymnopilus | penetrans | Common Rustgill | x | x | ||
Hebeloma | crustuliniforme | Poisonpie | x | x | ||
Hebeloma | mesophaeum | Veiled Poisonpie | x | x | x | |
Hebeloma | sp. | x | ||||
Helvela | crispa | White Saddle | x | x | x | |
Heterobasidion | annosum | Root Rot | x | x | ||
Hyphodontia | sambuci | Elder Whitewash | x | |||
Hypholoma | fasciculare | Sulphur Tuft | x | x | x | |
Hypomyces | chrysospermus | Bolete Mould | x | |||
Hypoxylon | multiforme | Birch Woodwart | On Turkey oak? | x | x | |
Inocybe | phaeodisca | Only 56 records on NBN | x | |||
Inocybe | rimosa | Split Fibrecap | x | x | x | |
Inocybe | sindonia | Beige Fibrecap | x | |||
Inocybe | sp. | x | x | x | ||
Laccaria | amethystina | Amethyst Deceiver | x | |||
Laccaria | laccata | The Deceiver | x | x | x | |
Laccaria | blennius | Beech Milkcap | x | |||
Lactarius | sp. | Milkcap | x | |||
Lactarius | tabidus | Birch Milkcap | x | |||
Lactarius | vietus | Grey Milkcap | x | |||
Laetiporus | sulphureus | Chicken of the Woods | x | |||
Lepista | flaccida | Tawny Funnel | x | |||
Lycoperdon | perlatum | Common Puffball | x | |||
Lycoperdon | pyriforme | Stump Puffball | x | |||
Lycoperdon | sp. | x | ||||
Erysiphe | alphitoides | Oak Mildew | Microsphaera alphitoides | x | x | |
Mycena | aetites | Drab Bonnet | x | |||
Mycena | galericulata | Common Bonnet | x | x | x | |
Mycena | galopus | Milking Bonnet | x | x | ||
Mycena | hiemalis? | Winter Bonnet | x | |||
Mycena | pura | Lilac Bonnet | x | |||
Mycena | rosea | Rosy Bonnet | x | x | ||
Mycena | sp. | x | x | x | ||
Nectria | cinnabarina | Coral Spot | x | |||
Paxillus | involutus | Brown Rollrim | x | |||
Phallus | impudicus | Stinkhorn | x | |||
Phragmidium | violaceum | Violet Bramble Rust | x | x | x | |
Piptoporus | betulinus | Birch Polypore | x | |||
Pluteus | cervinus | Deer Shield | x | x | ||
Psathyrella | bipellis | x | ||||
Psathyrella | conopilus | Conical Brittlestem | x | |||
Psathyrella | corrugis | Red-Edge Brittlestem | x | x | ||
Psathyrella | piluliformis | Common Stump Brittlestem | Psathyrella hydrophila | x | x | x |
Psathyrella | sp. | x | ||||
Rhodocollybia | butyracea | Buttercap** | x | |||
Rhopographus | filicinus | Bracken Map | x | x | ||
Rhytisma | acerinum | Orange Mosscap | x | |||
Russula | betularum | Birch Brittlegill | x | |||
Russula | ochraleuca | Ochre Brittlegill | x | x | ||
Russula | sp. | x | x | x | ||
Russula(fragilis?) | x | |||||
Schizopora | paradoxa | Split Porecrust | x | |||
Scleroderma | citrinum | Common Earthball | x | |||
Scleroderma | verrucosum | Scaly Earthball | x | |||
Stereum | gausapatum | Bleeding Oak Crust | On Turkey oak? | x | ||
Stereum | hirsutum | Hairy Curtain Crust | x | x | x | |
Stereum | rugosum | Bleeding Broadleaf Crust | x | |||
Stropharia | caerulea | Blue Roundhead | x | |||
Trametes | gibbosa | Lumpy Bracket | x | |||
Trichaptum | abietinum | Purplepore Bracket | x | x | ||
Tricholoma | sulphureum | Sulphur Knight | x | x | x | |
Tricholoma | ustale | Burnt Knight | x | |||
Tricholomopsis | rutilans | Plums and Custard | x | |||
Tubaria | conspersa | Felted Twiglet | x | |||
Tubaria | furfuracea | Scurfy Twiglet | x | |||
Xylaria | hypoxylon | Candlesnuff Fungus | x | x |
FH
Appendix to
Doncaster Naturalists’ Society visit to Bawtry Forest 18 October 2020
Although the occasion was run as an autumn Fungus Foray lead by two experienced Mycologists, I was only able to attend in the afternoon and so missed the organised party. The following species were encountered in the woodland blocks and network of woodland rides between the car parking area off Martin Lane and east towards the East Coast Main Line, all within SK6395.
Recently harvested logs stacked by one of the rides gave an indication of their age class via counts of annual growth rings. Three examples were 51; 54 and 71 indicating they would probably have been planted after the 2nd World War not later than 1949.
Botanical Name | Vernacular Name |
Acer campestre | Field Maple |
Acer pseudoplatanus | Sycamore |
Achillea millefolium | Yarrow |
Alliaria petiolata | Garlic Mustard |
Alnus glutinosa | Alder |
Alopecurus geniculatus | Marsh Foxtail |
Angelica sylvestris | Wild Angelica |
Anthriscus sylvestris | Cow Parsley |
Arctium minus | Lesser Burdock |
Arrhenatherum elatius | False Oat-grass |
Athyrium filix-femina | Lady-fern |
Bellis perennis | Daisy |
Betula pendula | Silver Birch |
Betula pubescens | Downy Birch |
Castanea sativa | Sweet Chestnut |
Centaurea nigra | Common Knapweed |
Chamerion angustifolium | Rosebay Willowherb |
Cirsium arvense | Creeping Thistle |
Cirsium palustre | Marsh Thistle |
Cirsium vulgare | Spear Thistle |
Corylus avellana | Hazel |
Crataegus monogyna | Hawthorn |
Deschampsia cespitosa | Tufted Hair-grass |
Deschampsia flexuosa | Wavy Hair-grass |
Digitalis purpurea | Foxglove |
Dryopteris dilatata | Broad Buckler-fern |
Dryopteris filix-mas | Male-fern |
Fagus sylvatica | Beech |
Geranium molle | Dove’s-foot Crane’s-bill |
Geranium robertianum | Herb-robert |
Holcus lanatus | Yorkshire-fog |
Holcus mollis | Creeping Soft-grass |
Hyacinthoides non-scripta | Bluebell |
Hypericum calycinum | Rose-of-Sharon |
Juncus effusus | Soft-rush |
Lamium album | White Dead-nettle |
Larix decidua | European Larch |
Lonicera periclymenum | Honeysuckle |
Malva moschata | Musk Mallow |
Odontites vernus | Red Bartsia |
Persicaria hydropiper | Water-pepper |
Phalaris arundinacea | Reed Canary-grass |
Picea abies | Norway Spruce |
Pinus nigra | Corsican/Austrian pine group |
Plantago lanceolata | Ribwort Plantain |
Plantago major | Greater Plantain |
Poa annua | Annual Meadow-grass |
Potentilla reptans | Creeping Cinquefoil |
Prunus spinosa | Blackthorn |
Pteridium aquilinum | Bracken |
Quercus cerris | Turkey Oak |
Quercus robur | Pedunculate Oak |
Quercus rubra | Red Oak |
Ranunculus repens | Creeping Buttercup |
Rosa canina | Dog-rose |
Rubus fruticosus agg. | Bramble |
Rubus idaeus | Raspberry |
Rumex obtusifolius | Broad-leaved Dock |
Salix aurita | Eared Willow |
Salix caprea | Goat Willow |
Salix cinerea | Grey Willow |
Sambucus nigra | Elder |
Scrophularia nodosa | Common Figwort |
Senecio jacobaea | Common Ragwort |
Senecio viscosus | Sticky Groundsel |
Senecio vulgaris | Groundsel |
Silene dioica | Red Campion |
Silene alba | White campion |
Sorbus aucuparia | Rowan |
Stellaria media | Common Chickweed |
Taraxacum officinale | Dandelion agg. |
Teucrium scorodonia | Wood Sage |
Trifolium repens | White clover |
Tussilago farfara | Colt’s-foot |
Ulex europaeus | Gorse |
Urtica dioica | Common Nettle |
Vertebrates | |
Carrion Crow | |
Jay | |
Long-tailed Tit | |
Mole (hills) | |
Grey Squirrel | |
Invertebrates | |
Agelastica alni | Alder Leaf Beetle |
CAH |
Doncaster Naturalists’ Society Excursion 7 October 2020.
Howell Wood Country Park SE5207 11.00 to 14.30hrs.
Leader: Margaret Prior
Members Present: Nora (B); Tom (H); John (S); Jim (B); & Colin (H).
Covid-19 regulations relating to the Doncaster region on 7 Oct 2020:
“You can meet in a group of up to six people from multiple households. This includes children and applies indoors and outdoors, including private homes. There are exceptions, for example if your household or support bubble is larger than six”.
Other site users noted during our visit
A colourful and chattering ‘swarm’ of toddlers and child minders ? from a local Nursery, enjoying an alfresco lunch in a woodland clearing.
At least five lots of Dog walkers.
3 Anglers
2 lads on a quad-bike.
General notes:
In venturing to the west of the Magnesian limestone ridge, I felt out of place, indeed within Howell Wood the sensation was of trespassing in alien territory. Unusually for the Doncaster region this woodland is situated entirely on coal measures sandstone giving the plant communities a foreign flavour. Also, since the Woodland originated as 18th/19th century estate/parkland planting, the tree/shrub population reflected the ornamental horticultural stiles of the time rather than purely reflecting the local geology and woodland ecology.
In watching the trees, notably the pines and larches, swaying in the wind high above our heads demonstrated that this tree population includes some of the tallest specimens in the Doncaster region.
In entering the wood along the western perimeter path or returning to the car park from the fishing pond, members passed through parts of the rather dramatic Yew double avenue. A study of this curious arboricultural feature is written up in The Doncaster Naturalist (2016) 2 (5): 204-209.
One of the highlights of our visit was to re-find a population of Hard Fern Blechnum spicant discovered here by Pip Seccombe during a YNU visit several years ago.
Birds
Buzzard; Chiffchaff (singing); Coal Tit; Long-tailed Tit (feeding group); Nuthatch (calling); Pheasant (alarm call!); Wood Pigeon.
Mammals
Grey Squirrel; Fox (scent); Mole (hills).
Vascular Plants
Table 1: Zoological records from each of the recording areas (see above) along our route.
Botanical Name | Vernacular Name |
Acer pseudoplatanus | Sycamore |
Achillea millefolium | Yarrow |
Aegopodium podagraria | Ground-elder |
Agrostis capilaris | Common Bent |
Alliaria petiolata | Hedge Garlic |
Alnus glutinosa | Alder |
Alopecurus pratensis | Meadow Foxtail |
Angelica sylvestris | Wild Angelica |
Anthriscus sylvestris | Cow Parsley |
Arctium minus | Lesser Burdock |
Arrhenatherum elatius | False Oat-grass |
Artemisia vulgaris | Mugwort |
Athyrium filix-femina | Lady Fern |
Bellis perennis | Daisy |
Betula pendula | Silver Birch |
Betula pubescens | Downy Birch |
Blechnum spicant | Hard Fern |
Callitriche stagnalis | Common Water-starwort |
Calluna vulgaris | Heather |
Caltha palustris | Marsh-marigold |
Campanula rotundifolia | Harebell |
Carex hirta | Hairy Sedge |
Carex otubae | False Fox-sedge |
Carex pendula | Pendulous Sedge |
Carex remota | Remote Sedge |
Castanea sativa | Sweet Chestnut |
Centaurea nigra | Knapweed |
Cerastium fontanum | Common Mouse-ear |
Chamerion angustifolium | Rosebay |
Chrisosplenium oppositifolium | Opposite-leaved Golden Saxifrage |
Circaea lutetiana | Enchanter’s-nightshade |
Circium arvense | Creeping Thistle |
Circium palustre | Marsh Thistle |
Cistus scoparius | Broom |
Corylus avellana | Hazel |
Crataegus monogyna | Hawthorn |
Dactylis glomerata | Cock’s-foot |
Deschampsia caespitosa | Tufted Hair-grass |
Deschampsia flexuosa | Wavy Hair-grass |
Digitalis purpurea | Foxglove |
Dryopteris dilatata | Broad Buckler-fern |
Dryopteris felix-mas | Male Fern |
Epilobium hirsutum | Great Willowherb |
Fagus sylvatica | Beech |
Festuca gigantia | Giant Fescue |
Festuca rubra | Red Fescue |
Filipendula ulmaria | Meadowsweet |
Fraxinus excelsior | Ash |
Galium aparine | Cleavers |
Galium saxatile | Heath Bedstraw |
Geranium robertianum | Herb Robert |
Geum urbanum | Wood Avens |
Hedera helix | Ivy |
Heracleum sphondylium | Hogweed |
Holcus lanatus | Yorkshire-fog |
Holcus mollis | Creeping Soft-grass |
Hyacinthoides non-scripta | Bluebell |
Hypericum calycinum | Rose-of-Sharon |
Hypericum tetrapterum | Square-stalked St. John’s-wort |
Ilex aquifolium | Holly (including horticultural vars.) |
Impatiens glandulifera | Himalayan Balsam |
Iris pseudacorus | Yellow Iris |
Juncus effusus | Soft-rush |
Lamiastrum galeobdolon | Yellow Archangel |
Lamium album | White Dead-nettle |
Larix decidua | European Larch |
Larix kaempferi | Japanese Larch |
Lolium perenne | Perennial Rye-grass |
Lonicera periclymenum | Honeysuckle |
Lysimachia nemorum | Yellow Pimpernel |
Mercurialis perennis | Dog’s Mercury |
Milium effusum | Wood Millet |
Moeringia trinervia | Three-nerved Sandwort |
Nardus stricta | Mat-grass |
Oxalis acetosella | Wood-sorrel |
Persicaria hydropiper | Water-pepper |
Phalaris arundinacea | Reed Canary-grass |
Picea abies | Norway Spruce |
Pinus sylvestris | Scots Pine |
Plantago lanceolata | Lanceolate Plantain |
Plantago major | Rat-tail Plantain |
Poa annua | Annual Meadow-grass |
Polygonum aviculare | Knotgrass |
Populus nigra | Black Poplar |
Populus trichocarpa | Balsam Poplar |
Potentilla anserina | Silverweed |
Potentilla erecta | Tormentil |
Prunella vulgaris | Selfheal |
Prunus padus | Bird Cherry |
Prunus spinosa | Blackthorn |
Pteridium aquilinum | Bracken |
Quercus petraea | Sessile Oak |
Quercus robur | Pedunculate Oak |
Quercus | ? Red Oak |
Quercus x rosacea | Hybrid Oak |
Ranunculus repens | Creeping Buttercup |
Rhododendron ponticum | Rhododendron |
Ribes rubrum | Red Currant |
Rosa canina agg. | Dog Rose |
Rubus fruticosus agg. | Bramble |
Rubus idaeus | Raspberry |
Rumex acetosella | Sheep’s sorrel |
Rumex acetosa | Common Sorrel |
Rumex obtusifolius | Broad-leaved Dock |
Rumex sanguineus | Wood Dock |
Salix caprea | Goat Willow |
Salix cinerea | Grey Willow |
Sambucus nigra | Elder |
Silene dioica | Red Campion |
Silene latifolia | White Campion |
Solanum dulcamara | Bittersweet |
Sorbus aucuparia | Rowan |
Sorbus intermedia | Swedish Whitebeam |
Stachys sylvatica | Hedge Woundwort |
Stellaria holostea | Greater Stitchwort |
Stellaria media agg | Chickweed |
Tamus communis | Black Bryony |
Taxus baccata | Yew |
Teucrium scorodonia | Wood Sage |
Tilia x vulgaris | Hybrid Lime |
Trifolium pratense | Red Clover |
Trifolium repens | White Clover |
Ulex europaeus | Gorse |
Ulmus procera | English Elm |
Urtica dioica | Common Nettle |
Veronica montana | Wood Speedwell |
Fungi | |
Grifola frondosa | Hen-of-the-Woods |
Amanita muscaria | Fly Agaric |
Piptoporus betulinus | Birch Polypore |
Rhytisma acerinum | Tar-spot on Sycamore leaves |
Hirneola auricula-judae | Jelly Ear |
Trametes Versicolor | Turkey Tail |
Xylaria hypoxylon | Candle Snuff |
Scleroderma sp. | Earthball |
Lycoperdon sp. | Puffball |
Coleoptera | |
Agelastica alni | Alder Leaf Beetle |
CAH